Individual Table |
||
| Variable | Description | |
|---|---|---|
| 1. | PID | Person identifier |
| 2. | MID | Mother identifier |
| 3. | DOB | Date of Birth |
| 4. | SEX | 1-Male 2-Female 3-Unknown (infant Death where gender could not be captured) |
| 5. | OCC | ICO Code |
| 6. | MS | Marital Status 1-Married 2-Informal union Separated 3-Divorced 4-Widowed 5-Never Married |
| 7. | EDU | Education Status 1 - Primary <9 years of education, 2 - Secondary 9-12 years of education 3 - Tertiary 13 or More years of education 4 - Vocational training (only vocational training) 5 - None (No formal education) |
| 8. | HHSEXP | Household (geographic location) at start exposure |
| 9. | SEXP | Start of exposure to DSA, Date of first data collection |
| 10. | SOBS | Date of first observed in DSA |
| 11. | EOBS | End of exposure to DSA, Date of last data collection (censored at last observation or date when last data collection round started) |
Pregnancy Table |
||
| Variable | Description | |
|---|---|---|
| 1. | EID | Event identifier |
| 2. | MID | Mother identifier |
| 3. | HID | Household or Geographic identifier of the event |
| 4. | ANC | ANC visits (no. of visits start from “0” / NULL – not known) |
| 5. | DVD | Date of Delivery |
| 6. | OBS | Observation date of Delivery |
| 7. | DP | Place of Delivery 1-Home 2-Public Hospital 3-Private Hospital 4-During Transit 5-Others |
| 8. | AB | Attended by 1-Trained Birth Attendant 2-Untrained Birth Attendant 3-Doctor 4-Nurse 5-Nobody 6-Other |
| 9. | POC | Pregnancy Outcome 1-Live birth 2-Abortion 3-Still birth 4-Mix outcome |
| 10. | BC | Birth Certified/Registered 1-Yes, 2-No |
Death Table |
||
| Variable | Description | |
|---|---|---|
| 1. | EID | Event identifier |
| 2. | PID | Person Identifier |
| 3. | HID | Household or Geographic identifier of the event |
| 4. | COD | Cause of Death(ICD 10 Code) |
| 5. | POD | Place of Death 1-Public Hospital 2-Private Hospital 3-Home 4-In transit 5-Other |
| 6. | DOD | Date of Death |
| 7. | OBS | Date of Observation of Death |
| 8. | DC | Death Certified/Registered 1-Yes, 2-No |
In-Migration Table |
||
| Variable | Description | |
|---|---|---|
| 1. | EID | Event identifier |
| 2. | PID | Person Identifier |
| 3. | HID | Household or Geographic identifier of the event |
| 4. | ISI | Is Internal migration(Internal or External migration) |
| 5. | RSM | Reason for this Mobility (IN-Migration) 1-Work Related 2-Education 3-Marriage Related 4-Separated from spouse/spouse dead 5-Other |
| 6. | IMD | Date of In-Migration |
| 7. | OBS | Date of Observation of Migration |
Out-Migration Table |
||
| Variable | Description | |
|---|---|---|
| 1. | EID | Event identifier |
| 2. | PID | Person Identifier |
| 3. | HID | Household or Geographic identifier of the event |
| 4. | ISI | Is Internal migration(Internal or External migration) |
| 5. | RSM | Reason for this Mobility (Out-Migration) 1-Work Related 2-Education 3-Marriage Related 4-Separated from spouse/spouse dead 5-Other |
| 6. | OMD | Date of Out-Migration |
| 7. | OBS | Date of Observation of Migration |
Common codes for Centralized Data-Sharing System |
||
| Variable | Description | |
|---|---|---|
| 1. | Male | 1 |
| 2. | Female | 2 |
| 3. | Yes | 1 |
| 4. | No | 2 |
| 5. | Missing Values | Null |
| 6. | Not Applicable | 7 |
| 7. | Not Known | 8 |
| 8. | Date of Birth | YYYY-MM-DD |
| 9. | GUID | Globally Unique Identifier |
KEM Hospital Research Center, Pune, India
Mahidol University, Bangkok, Thailand
Institute of Medical Research, Papua New Guniea
National Institution Medical Research of Tanzania
MRC/Wits Rural Public Health and Health Transitions Research Unit
Website
Website
INDEPTH-Network, Ghana
International Institute of Infromation Technology, India
Download English Audit Questionnaire for INDEPTH Members
Size: 1.04 Mb (Right Click and click on save as option)
Download French Audit Questionnaire for INDEPTH Members
Size: 1.04 Mb (Right Click and click on save as option)
iSHARE welcomes four new HDSS centres on board
Nairobi UHDSS,Kenya
Chakoria, Bangladesh
AMK, Bangladesh
Chililab, Vietnam