Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.CI011.CMD2014.V1 |
| Year | 2009 - 2014 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2017 |
| Last modified | Jun 30, 2017 |
| Page views | 92 |
| Downloads | 5 |
Data Dictionary
| Filename | Description | Cases | Variables |
|---|---|---|---|
| CI011.CMD2014.V1 | This file contains event history data for Taabo HDSS | 190778 | 14 |
Documentation in PDF