Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2011 (Residents only)
| Reference ID | INDEPTH.BF041.CMD2011.v4 |
| Year | 2008 - 2009 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2014 |
| Last modified | Jul 25, 2015 |
| Page views | 14025 |
| Downloads | 774 |
Data Dictionary
| Filename | Description | Cases | Variables |
|---|---|---|---|
| BF041.CMD2011 | Event History Micro Data Set | 258054 | 14 |
Documentation in PDF