INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2011 (Residents only)

    Africa-2014
    Reference ID INDEPTH.BF041.CMD2011.v4
    Year 2008 - 2009
    Country Burkina Faso
    Producer(s) Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041)
    Sponsor(s) Wellcome Trust - WT - prior funder
    African Population and Health Reseach Centre - APHRC - Secondary fnder
    International Vaccine Institute - IVI - Funder of TSAP Burkina
    International Development Research centre - IDRC - Funder of water and
    Collection(s)
    Africa Region – Release 2014
    Metadata PDF Documentation in PDF Download DDI
    Created on Jun 30, 2014
    Last modified Jul 25, 2015
    Page views 14031
    Downloads 774
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Overview
    • Sampling
    • Data Collection
    • Data Processing
    • Data Appraisal
    • Access policy
    Data Appraisal
    Estimates of Sampling Error

    Not applicable
    Other forms of Data Appraisal

    CentreId MetricTable QMetric Illegal Legal Total Metric RunDate

    BF041 RawMicroData Starts 6 128887 128893 0 2014-05-14 13:22
    BF041 RawMicroData Transitions 0 265274 265274 0 2014-05-14 13:22
    BF041 RawMicroData Ends 128893 2014-05-14 13:22
    BF041 RawMicroData SexValues 265274 2014-05-14 13:23
    BF041 RawMicroData DoBValues 3282 261992 265274 1 2014-05-14 13:23
    BF041 MicroDataCleaned Starts 128893 2014-05-14 13:25
    BF041 MicroDataCleaned Transitions 0 265274 265274 0 2014-05-14 13:25
    BF041 MicroDataCleaned Ends 128893 2014-05-14 13:25
    BF041 MicroDataCleaned SexValues 265274 2014-05-14 13:25
    BF041 MicroDataCleaned DoBValues 3282 261992 265274 1 2014-05-14 13:25
    BF041 MicroDataAnonymised Duplicated events 13 265261 265274 0 2014-05-14 13:28
    BF041 BF041_1_v1_S01 Temporal Integrity Violations 8 394146 394154 0 2014-05-14 13:28
    BF041 BF041_1_v1_S02 Close OMG-IMG pairs 31 1478 1509 2 2014-05-14 13:28
    BF041 BF041_1_v1_S02 EXT-ENT pairs with big gap 965 1276 2241 43 2014-05-14 13:29

      Logo
    Logo

    ©2013 INDEPTH Network, All Rights Reserved