Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2011 (Residents only)
| Reference ID | INDEPTH.BF041.CMD2011.v4 |
| Year | 2008 - 2009 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2014 |
| Last modified | Jul 25, 2015 |
| Page views | 14029 |
| Downloads | 774 |
Data Collection
Data Collection Dates
| Start | End | Cycle |
|---|---|---|
| 2008-10-07 | 2009-10-30 | Round 0 |
| 2010-02-09 | 2010-11-08 | Round 2 |
| 2011-07-01 | 2012-05-15 | Round 3 |
| 2012-07-24 | 2012-11-30 | Round 4 |
| 2013-02-23 | 2013-07-05 | Round 5 |
| 2013-08-06 | 2013-12-15 | Round 6 |
Time Periods
| Start | End | Cycle |
|---|---|---|
| 2008-10-07 | Release coverage |
Data Collection Mode
Computer Assisted Personal Interview [capi]
Data Collection Notes
Enumerators were trained immediately prior to the baseline data collection and then refresher training was conducted for one week between each surveillance round. New fieldworkers received a standardised 1 or 2 week training course prior to appointment as data collectors.
Data Collectors
| Name | Abbreviation | Affiliation |
|---|---|---|
| The Ouagadougou Health and Demographic Surveillance System | BF041 | ISSP/UO |
Supervision
Fieldworkers operated in teams of between 3 and 5 each supervised by a Fieldwork supervisor. Supervisors conduct supervised visits and quality control visits and review fieldworkers data collection.
Documentation in PDF