Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2012 (Residents only) Release 2015
| Reference ID | INDEPTH.BF041.CMD2012.v1 |
| Year | 2008 - 2009 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2015 |
| Last modified | Jul 27, 2015 |
| Page views | 10696 |
| Downloads | 466 |
Data Dictionary
| Filename | Description | Cases | Variables |
|---|---|---|---|
| BF041.CMD2012.v1 | Event History Micro Data Set | 298746 | 14 |
Documentation in PDF