Côte D'Ivoire - Taabo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.CI011.CMD2012.V1 |
| Year | 2009 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2015 |
| Last modified | Jul 27, 2015 |
| Page views | 8754 |
| Downloads | 500 |
Data Appraisal
Other forms of Data Appraisal MetricTable QMetric Illegal Legal Total Metric RunDate MicroDataCleaned Starts 62952 2015-06-08 07:53 MicroDataCleaned Transitions 2 129021 129023 0 2015-06-08 07:53 MicroDataCleaned Ends 62952 2015-06-08 07:53 |
Documentation in PDF