Côte D'Ivoire - Taabo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.CI011.CMD2012.V1 |
| Year | 2009 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2015 |
| Last modified | Jul 27, 2015 |
| Page views | 8752 |
| Downloads | 500 |
Sampling
Sampling Procedure
Not Applicable
Response Rate
2009 100%
2010 100%
2011 100%
2012 100%
Weighting
Not Applicable
Documentation in PDF