Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2013 Residents only (Release 2016)
| Reference ID | INDEPTH.BF041.CMD2013.v1 |
| Year | 2009 - 2013 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2016 |
| Last modified | Jun 30, 2016 |
| Page views | 5050 |
| Downloads | 261 |
Data Dictionary
| Filename | Description | Cases | Variables |
|---|---|---|---|
| BF041.CMD2013.v3 | Event History Micro Data Set | 337952 | 14 |
Documentation in PDF