Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2013 (Release 2016)
| Reference ID | INDEPTH.CI011.CMD2013.V1 |
| Year | 2009 - 2013 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
Download DDI
|
| Created on | Jun 30, 2016 |
| Last modified | Jun 30, 2016 |
| Page views | 5142 |
| Downloads | 291 |
Sampling
Sampling Procedure
Not Applicable
Deviations from Sample Design
None
Response Rate
2009 100%
2010 100%
2011 100%
2012 100%
2013 100%
Weighting
Not Applicable
Documentation in PDF