Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.BF041.CMD2014.v1 |
| Year | 2009 - 2014 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
114684
EventCount
(EventCount)
File: BF041.CMD2014.v3
File: BF041.CMD2014.v3
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-7 | Valid cases: 366485 Invalid: 0 |
Definition
The total number of events associated with this individual in this data set
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | 150754 | ||
| 3 | 175815 | ||
| 4 | 28396 | ||
| 5 | 9005 | ||
| 6 | 2052 | ||
| 7 | 399 | ||
| 8 | 64 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF