Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
Reference ID | INDEPTH.BF041.CMD2014.v1 |
Year | 2009 - 2014 |
Country | Burkina Faso |
Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
77882
EventCode
(EventCode)
File: BF041.CMD2014.v3
File: BF041.CMD2014.v3
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 366485 Invalid: 0 |
A code which identifies the type of event that has occurred
Value | Category | Cases | |
---|---|---|---|
BTH | Birth | 14705 | 4.0% |
DLV | Delivery | 14307 | 3.9% |
DTH | Death | 2095 | 0.6% |
ENT | Location Entry | 1487 | 0.4% |
ENU | Enumeration | 74724 | 20.4% |
EXT | Location Exit | 1523 | 0.4% |
IMG | In-Migration | 57332 | 15.6% |
OBE | Observation End | 143289 | 39.1% |
OBL | Last Observation | 0 | 0.0% |
OBS | Observation | 0 | 0.0% |
OMG | Out-Migration | 57023 | 15.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.