Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.BF041.CMD2014.v1 |
| Year | 2009 - 2014 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
99420
EventCode
(EventCode)
File: BF041.CMD2014.v3
File: BF041.CMD2014.v3
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 366485 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 14705 | |
| DLV | Delivery | 14307 | |
| DTH | Death | 2095 | |
| ENT | Location Entry | 1487 | |
| ENU | Enumeration | 74724 | |
| EXT | Location Exit | 1523 | |
| IMG | In-Migration | 57332 | |
| OBE | Observation End | 143289 | |
| OBL | Last Observation | 0 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 57023 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF