Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.BF041.CMD2014.v1 |
| Year | 2009 - 2014 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
99467
Variable Group: Event Related Variables
| Type | subject |
| Content | This group has event related variables |
Variables
| Name | Label | Question | |||
| RecNr | RecNr | ||||
| EventNr | EventNr | ||||
| EventCode | EventCode | ||||
| EventDate | EventDate | ||||
| ObservationDate | ObservationDate | ||||
| LocationId | LocationId | ||||
Documentation in PDF