Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.CI011.CMD2014.V1 |
| Year | 2009 - 2014 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
83117
EventNr
(EventNr)
File: CI011.CMD2014.V1
File: CI011.CMD2014.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-6 | Valid cases: 190778 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occured
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 73944 | ||
| 2 | 73944 | ||
| 3 | 36269 | ||
| 4 | 5227 | ||
| 5 | 1171 | ||
| 6 | 171 | ||
| 7 | 42 | ||
| 8 | 8 | ||
| 9 | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF