Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.CI011.CMD2014.V1 |
| Year | 2009 - 2014 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
83112
Variable Group: Individual Related Variables
| Type | subject |
| Content | This group has identifiers for individual |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
| EventCount | EventCount | ||||
Documentation in PDF