Ethiopia - Arba Minch HDSS INDEPTH Core Dataset 2010-2014 (Release 2017)
| Reference ID | INDEPTH.ET061.CMD2014.v1 |
| Year | 2010 - 2014 |
| Country | Ethiopia |
| Producer(s) | Befikadu Tariku - Arba Minch University |
| Sponsor(s) | CDC Ethiopia - CDC - Current funder Ethiopian Public Health Association - EPHA - Current funder Arba Minch University - AMU - Current funder |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
96517
EventCode
(EventCode)
File: ET061.CMD2014.V1
File: ET061.CMD2014.V1
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 212603 Invalid: 0 |
Definition
A code identifying the type of event that has occured.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 9109 | |
| DLV | Deliveries | 8944 | |
| DTH | Death | 1295 | |
| ENT | Entry | 8318 | |
| ENU | Enumeration | 63690 | |
| EXT | Exit | 8318 | |
| IMG | Inmigration | 13593 | |
| OBE | Observation End | 85280 | |
| OBL | Observation Lost | 55 | |
| OBS | Observation | 0 | |
| OMG | Outmigration | 14001 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF