INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    Kenya - Nairobi HDSS INDEPTH Core Dataset 2003-2014 (Release 2017)

    Africa-2017
    Reference ID INDEPTH.KE031.CMD2014.v1
    Year 2003 - 2014
    Country Kenya
    Producer(s) Dr.Alex Ezeh - Site Leader, KE031
    Dr.Donatien Beguy - Site Representative, KE031
    Sponsor(s) Bill and Melinda Gates Foundation, USA - - Current Funder
    William and Flora Hewlett Foundation, USA - - Current Funder
    Swedish International Development Cooperation Agency - - Current Funder
    Wellcome Trust, UK - - Previous Funder
    Rock
    Collection(s)
    Africa Region – Release 2017
    Metadata PDF Documentation in PDF
    Created on
    Jul 01, 2017
    Last modified
    Jul 01, 2017
    Page views
    60882
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Data Dictionary
      • KE031.CMD2014.v1
    • Variable Groups
        • Centre Related Variables
        • Individual Related Variables
        • Event Related Variables
          • Birth Related Variables
    PDF | Print
    ObservationDate (ObservationDate)
    File: KE031.CMD2014.v1
    Overview
    Type: Discrete
    Format: character
    Width: 10
    Valid cases: 69754
    Minimum: NaN
    Maximum: NaN
    Definition
    Date on which the event was observed (recorded), also known as surveillance visit date. Format: YYYY-MM-DD
    Categories
    ValueCategoryCases
    2014-07-28 2 0.0%
    2014-10-31 1 0.0%
    2014-11-04 1 0.0%
    2014-11-18 1 0.0%
    2014-11-23 3 0.0%
    2014-12-02 3 0.0%
    2014-12-31 62736 89.9%
    2015-03-07 1 0.0%
    2015-03-08 1 0.0%
    2015-03-10 2 0.0%
    2015-03-15 3 0.0%
    2015-03-18 3 0.0%
    2015-03-19 2 0.0%
    2015-03-22 4 0.0%
    2015-03-24 3 0.0%
    2015-03-25 4 0.0%
    2015-03-26 9 0.0%
    2015-03-27 4 0.0%
    2015-03-28 2 0.0%
    2015-03-29 1 0.0%
    2015-03-31 2 0.0%
    2015-04-01 5 0.0%
    2015-04-02 3 0.0%
    2015-04-07 3 0.0%
    2015-04-08 10 0.0%
    2015-04-09 2 0.0%
    2015-04-11 2 0.0%
    2015-04-12 9 0.0%
    2015-04-13 1 0.0%
    2015-04-14 6 0.0%
    2015-04-15 3 0.0%
    2015-04-16 1 0.0%
    2015-04-17 1 0.0%
    2015-04-18 5 0.0%
    2015-04-19 2 0.0%
    2015-04-21 7 0.0%
    2015-04-22 10 0.0%
    2015-04-23 1 0.0%
    2015-04-24 14 0.0%
    2015-04-25 1 0.0%
    2015-04-26 2 0.0%
    2015-04-28 5 0.0%
    2015-04-29 4 0.0%
    2015-04-30 4 0.0%
    2015-05-02 10 0.0%
    2015-05-03 13 0.0%
    2015-05-05 9 0.0%
    2015-05-06 7 0.0%
    2015-05-07 9 0.0%
    2015-05-08 5 0.0%
    2015-05-10 5 0.0%
    2015-05-12 1 0.0%
    2015-05-13 3 0.0%
    2015-05-14 10 0.0%
    2015-05-15 5 0.0%
    2015-05-16 2 0.0%
    2015-05-17 6 0.0%
    2015-06-20 5 0.0%
    2015-06-21 7 0.0%
    2015-06-22 2 0.0%
    2015-06-23 4 0.0%
    2015-07-03 6 0.0%
    2015-07-04 3 0.0%
    2015-07-05 11 0.0%
    2015-07-06 2 0.0%
    2015-07-07 14 0.0%
    2015-07-08 11 0.0%
    2015-07-09 23 0.0%
    2015-07-10 14 0.0%
    2015-07-11 21 0.0%
    2015-07-12 17 0.0%
    2015-07-13 4 0.0%
    2015-07-18 2 0.0%
    2015-07-19 21 0.0%
    2015-07-20 29 0.0%
    2015-07-21 8 0.0%
    2015-07-22 43 0.1%
    2015-07-23 16 0.0%
    2015-07-24 33 0.0%
    2015-07-25 38 0.1%
    2015-07-26 23 0.0%
    2015-07-27 6 0.0%
    2015-07-28 19 0.0%
    2015-07-29 24 0.0%
    2015-07-30 48 0.1%
    2015-07-31 47 0.1%
    2015-08-01 28 0.0%
    2015-08-02 23 0.0%
    2015-08-03 7 0.0%
    2015-08-04 32 0.0%
    2015-08-05 6 0.0%
    2015-08-06 15 0.0%
    2015-08-07 48 0.1%
    2015-08-08 25 0.0%
    2015-08-09 73 0.1%
    2015-08-10 8 0.0%
    2015-08-11 16 0.0%
    2015-08-12 31 0.0%
    2015-08-13 38 0.1%
    2015-08-14 48 0.1%
    2015-08-15 20 0.0%
    2015-08-16 25 0.0%
    2015-08-17 4 0.0%
    2015-08-18 52 0.1%
    2015-08-19 47 0.1%
    2015-08-20 8 0.0%
    2015-08-21 20 0.0%
    2015-08-22 42 0.1%
    2015-08-23 65 0.1%
    2015-08-24 13 0.0%
    2015-08-25 13 0.0%
    2015-08-26 38 0.1%
    2015-08-27 47 0.1%
    2015-08-30 27 0.0%
    2015-08-31 14 0.0%
    2015-09-01 18 0.0%
    2015-09-02 21 0.0%
    2015-09-03 11 0.0%
    2015-09-04 39 0.1%
    2015-09-05 47 0.1%
    2015-09-06 62 0.1%
    2015-09-07 7 0.0%
    2015-09-08 14 0.0%
    2015-09-09 58 0.1%
    2015-09-10 54 0.1%
    2015-09-11 35 0.1%
    2015-09-12 41 0.1%
    2015-09-13 48 0.1%
    2015-09-14 2 0.0%
    2015-09-15 34 0.0%
    2015-09-16 32 0.0%
    2015-09-17 45 0.1%
    2015-09-18 21 0.0%
    2015-09-19 30 0.0%
    2015-09-20 25 0.0%
    2015-09-22 37 0.1%
    2015-09-23 5 0.0%
    2015-09-24 15 0.0%
    2015-09-25 22 0.0%
    2015-09-26 19 0.0%
    2015-09-27 34 0.0%
    2015-09-29 34 0.0%
    2015-09-30 38 0.1%
    2015-10-01 36 0.1%
    2015-10-02 39 0.1%
    2015-10-03 40 0.1%
    2015-10-04 65 0.1%
    2015-10-05 25 0.0%
    2015-10-06 14 0.0%
    2015-10-07 52 0.1%
    2015-10-08 57 0.1%
    2015-10-09 42 0.1%
    2015-10-10 30 0.0%
    2015-10-11 34 0.0%
    2015-10-12 11 0.0%
    2015-10-13 8 0.0%
    2015-10-14 62 0.1%
    2015-10-15 20 0.0%
    2015-10-16 37 0.1%
    2015-10-17 62 0.1%
    2015-10-18 47 0.1%
    2015-10-19 7 0.0%
    2015-10-20 16 0.0%
    2015-10-21 25 0.0%
    2015-10-22 34 0.0%
    2015-10-23 80 0.1%
    2015-10-24 43 0.1%
    2015-10-25 47 0.1%
    2015-10-26 10 0.0%
    2015-10-27 38 0.1%
    2015-10-28 43 0.1%
    2015-10-29 25 0.0%
    2015-10-30 59 0.1%
    2015-10-31 33 0.0%
    2015-11-01 40 0.1%
    2015-11-02 15 0.0%
    2015-11-03 11 0.0%
    2015-11-04 22 0.0%
    2015-11-05 18 0.0%
    2015-11-06 66 0.1%
    2015-11-07 59 0.1%
    2015-11-08 23 0.0%
    2015-11-09 8 0.0%
    2015-11-10 2 0.0%
    2015-11-11 26 0.0%
    2015-11-12 19 0.0%
    2015-11-13 32 0.0%
    2015-11-14 41 0.1%
    2015-11-15 18 0.0%
    2015-11-16 13 0.0%
    2015-11-17 39 0.1%
    2015-11-18 34 0.0%
    2015-11-19 35 0.1%
    2015-11-20 32 0.0%
    2015-11-21 24 0.0%
    2015-11-22 33 0.0%
    2015-11-23 1 0.0%
    2015-11-24 10 0.0%
    2015-11-25 62 0.1%
    2015-11-26 20 0.0%
    2015-11-27 22 0.0%
    2015-11-28 33 0.0%
    2015-11-29 25 0.0%
    2015-12-01 53 0.1%
    2015-12-02 30 0.0%
    2015-12-03 14 0.0%
    2015-12-04 41 0.1%
    2015-12-05 30 0.0%
    2015-12-06 43 0.1%
    2015-12-07 17 0.0%
    2015-12-08 41 0.1%
    2015-12-09 49 0.1%
    2015-12-10 32 0.0%
    2015-12-11 60 0.1%
    2015-12-12 14 0.0%
    2015-12-13 31 0.0%
    2015-12-14 23 0.0%
    2015-12-15 38 0.1%
    2015-12-16 30 0.0%
    2015-12-17 41 0.1%
    2015-12-18 35 0.1%
    2015-12-19 67 0.1%
    2015-12-20 22 0.0%
    2015-12-21 46 0.1%
    2016-01-21 8 0.0%
    2016-01-22 12 0.0%
    2016-01-23 23 0.0%
    2016-01-24 12 0.0%
    2016-01-25 8 0.0%
    2016-01-26 13 0.0%
    2016-01-27 4 0.0%
    2016-01-28 9 0.0%
    2016-01-30 7 0.0%
    2016-01-31 9 0.0%
    2016-02-05 4 0.0%
    2016-02-06 12 0.0%
    2016-02-07 10 0.0%
    2016-02-08 7 0.0%
    2016-02-09 15 0.0%
    2016-02-10 5 0.0%
    2016-02-11 15 0.0%
    2016-02-12 12 0.0%
    2016-02-13 6 0.0%
    2016-02-14 22 0.0%
    2016-02-15 4 0.0%
    2016-02-16 17 0.0%
    2016-02-17 18 0.0%
    2016-02-18 14 0.0%
    2016-02-19 5 0.0%
    2016-02-20 26 0.0%
    2016-02-21 10 0.0%
    2016-02-22 4 0.0%
    2016-02-23 11 0.0%
    2016-02-24 10 0.0%
    2016-02-25 19 0.0%
    2016-02-26 12 0.0%
    2016-02-27 19 0.0%
    2016-02-28 4 0.0%
    2016-02-29 6 0.0%
    2016-03-01 14 0.0%
    2016-03-02 16 0.0%
    2016-03-03 12 0.0%
    2016-03-04 7 0.0%
    2016-03-05 9 0.0%
    2016-03-06 3 0.0%
    2016-03-07 2 0.0%
    2016-03-08 15 0.0%
    2016-03-09 4 0.0%
    2016-03-10 22 0.0%
    2016-03-11 7 0.0%
    2016-03-12 1 0.0%
    2016-03-13 7 0.0%
    2016-03-15 16 0.0%
    2016-03-16 12 0.0%
    2016-03-17 11 0.0%
    2016-03-18 20 0.0%
    2016-03-19 11 0.0%
    2016-03-20 17 0.0%
    2016-03-21 6 0.0%
    2016-03-22 7 0.0%
    2016-03-23 12 0.0%
    2016-03-24 7 0.0%
    2016-03-25 2 0.0%
    2016-03-28 2 0.0%
    2016-03-29 12 0.0%
    2016-03-30 20 0.0%
    2016-03-31 3 0.0%
    2016-04-01 11 0.0%
    2016-04-02 13 0.0%
    2016-04-03 5 0.0%
    2016-04-04 6 0.0%
    2016-04-05 3 0.0%
    2016-04-06 15 0.0%
    2016-04-07 10 0.0%
    2016-04-08 14 0.0%
    2016-04-09 6 0.0%
    2016-04-10 12 0.0%
    2016-04-11 6 0.0%
    2016-04-12 8 0.0%
    2016-04-13 13 0.0%
    2016-04-14 22 0.0%
    2016-04-15 2 0.0%
    2016-04-16 1 0.0%
    2016-04-17 6 0.0%
    2016-04-19 4 0.0%
    2016-04-20 2 0.0%
    2016-04-21 6 0.0%
    2016-04-22 6 0.0%
    2016-04-23 8 0.0%
    2016-04-24 8 0.0%
    2016-04-25 11 0.0%
    2016-04-26 4 0.0%
    2016-04-27 1 0.0%
    2016-04-28 10 0.0%
    2016-06-10 1 0.0%
    2016-06-11 3 0.0%
    2016-06-12 2 0.0%
    2016-06-13 3 0.0%
    2016-06-14 7 0.0%
    2016-06-15 7 0.0%
    2016-06-16 11 0.0%
    2016-06-17 5 0.0%
    2016-06-18 2 0.0%
    2016-06-19 6 0.0%
    2016-06-20 2 0.0%
    2016-06-21 5 0.0%
    2016-06-22 10 0.0%
    2016-06-23 6 0.0%
    2016-06-24 5 0.0%
    2016-06-25 10 0.0%
    2016-06-26 19 0.0%
    2016-06-27 7 0.0%
    2016-06-28 10 0.0%
    2016-06-29 8 0.0%
    2016-06-30 16 0.0%
    2016-07-01 1 0.0%
    2016-07-02 16 0.0%
    2016-07-03 13 0.0%
    2016-07-04 4 0.0%
    2016-07-05 4 0.0%
    2016-07-06 1 0.0%
    2016-07-07 8 0.0%
    2016-07-08 12 0.0%
    2016-07-09 10 0.0%
    2016-07-10 4 0.0%
    2016-07-11 4 0.0%
    2016-07-12 9 0.0%
    2016-07-13 13 0.0%
    2016-07-14 1 0.0%
    2016-07-15 1 0.0%
    2016-07-16 11 0.0%
    2016-07-17 8 0.0%
    2016-07-18 6 0.0%
    2016-07-19 11 0.0%
    2016-07-20 11 0.0%
    2016-07-21 7 0.0%
    2016-07-24 11 0.0%
    2016-07-25 8 0.0%
    2016-07-26 19 0.0%
    2016-07-27 7 0.0%
    2016-07-28 11 0.0%
    2016-07-29 8 0.0%
    2016-07-30 1 0.0%
    2016-07-31 11 0.0%
    2016-08-02 3 0.0%
    2016-08-03 5 0.0%
    2016-08-04 1 0.0%
    2016-08-05 11 0.0%
    2016-08-06 5 0.0%
    2016-08-07 20 0.0%
    2016-08-09 9 0.0%
    2016-08-10 3 0.0%
    2016-08-11 3 0.0%
    2016-08-12 7 0.0%
    2016-08-13 5 0.0%
    2016-08-14 2 0.0%
    2016-08-15 2 0.0%
    2016-08-16 7 0.0%
    2016-08-17 11 0.0%
    2016-08-18 5 0.0%
    2016-08-19 1 0.0%
    2016-08-20 8 0.0%
    2016-08-21 4 0.0%
    2016-08-22 9 0.0%
    2016-08-23 3 0.0%
    2016-08-24 4 0.0%
    2016-08-25 7 0.0%
    2016-08-26 26 0.0%
    2016-08-27 14 0.0%
    2016-08-28 4 0.0%
    2016-08-29 2 0.0%
    2016-08-30 10 0.0%
    2016-08-31 26 0.0%
    2016-09-01 5 0.0%
    2016-09-02 2 0.0%
    2016-09-03 3 0.0%
    2016-09-04 11 0.0%
    2016-09-05 2 0.0%
    2016-09-06 12 0.0%
    2016-09-07 2 0.0%
    2016-09-08 5 0.0%
    2016-09-10 8 0.0%
    2016-09-14 2 0.0%
    2016-09-29 6 0.0%
    2016-09-30 1 0.0%
    2016-10-01 1 0.0%
    2016-10-02 3 0.0%
    2016-10-04 4 0.0%
    2016-10-05 6 0.0%
    2016-10-06 1 0.0%
    2016-10-07 3 0.0%
    2016-10-08 9 0.0%
    2016-10-10 2 0.0%
    2016-10-11 3 0.0%
    2016-10-12 1 0.0%
    2016-10-13 3 0.0%
    2016-10-14 2 0.0%
    2016-10-15 12 0.0%
    2016-10-16 3 0.0%
    2016-10-17 3 0.0%
    2016-10-18 2 0.0%
    2016-10-19 4 0.0%
    2016-10-21 13 0.0%
    2016-10-22 15 0.0%
    2016-10-23 5 0.0%
    2016-10-25 3 0.0%
    2016-10-26 7 0.0%
    2016-10-27 1 0.0%
    2016-10-28 5 0.0%
    2016-10-30 5 0.0%
    2016-11-01 7 0.0%
    2016-11-02 4 0.0%
    2016-11-03 8 0.0%
    2016-11-04 2 0.0%
    2016-11-05 2 0.0%
    2016-11-06 12 0.0%
    2016-11-07 1 0.0%
    2016-11-08 4 0.0%
    2016-11-10 4 0.0%
    2016-11-11 2 0.0%
    2016-11-13 3 0.0%
    2016-11-16 2 0.0%
    2016-11-17 2 0.0%
    2016-11-18 2 0.0%
    2016-11-19 4 0.0%
    2016-11-20 5 0.0%
    2016-11-21 1 0.0%
    2016-11-22 2 0.0%
    2016-11-23 5 0.0%
    2016-11-24 1 0.0%
    2016-11-25 5 0.0%
    2016-11-26 2 0.0%
    2016-11-27 4 0.0%
    2016-11-29 5 0.0%
    2016-11-30 5 0.0%
    2016-12-04 2 0.0%
    2016-12-06 15 0.0%
    2016-12-07 4 0.0%
    2016-12-09 4 0.0%
    2016-12-10 3 0.0%
    2016-12-11 2 0.0%
    2016-12-13 7 0.0%
    2016-12-18 2 0.0%
    2017-01-18 1 0.0%
    2017-01-19 3 0.0%
    2017-01-20 3 0.0%
    2017-01-21 4 0.0%
    2017-01-22 3 0.0%
    2017-01-23 4 0.0%
    2017-01-24 1 0.0%
    2017-01-25 2 0.0%
    2017-01-27 1 0.0%
    2017-01-28 3 0.0%
    2017-01-29 2 0.0%
    2017-02-01 3 0.0%
    2017-02-02 1 0.0%
    2017-02-03 4 0.0%
    2017-02-05 2 0.0%
    2017-02-07 2 0.0%
    2017-02-08 1 0.0%
    2017-02-09 4 0.0%
    2017-02-10 5 0.0%
    2017-02-11 5 0.0%
    2017-02-12 2 0.0%
    2017-02-13 2 0.0%
    2017-02-16 1 0.0%
    2017-02-17 6 0.0%
    2017-02-18 7 0.0%
    2017-02-19 4 0.0%
    2017-02-20 2 0.0%
    2017-02-21 2 0.0%
    2017-02-22 5 0.0%
    2017-02-23 1 0.0%
    2017-02-24 1 0.0%
    2017-02-25 2 0.0%
    2017-02-26 4 0.0%
    2017-03-01 2 0.0%
    2017-03-02 3 0.0%
    2017-03-03 1 0.0%
    2017-03-06 1 0.0%
    2017-03-07 1 0.0%
    2017-03-08 1 0.0%
    2017-03-09 1 0.0%
    2017-03-14 3 0.0%
    2017-03-15 2 0.0%
    2017-03-17 2 0.0%
    2017-03-19 1 0.0%
    2017-03-21 2 0.0%
    2017-03-24 2 0.0%
    2017-03-25 2 0.0%
    2017-03-26 6 0.0%
    2017-03-29 3 0.0%
    2017-03-30 2 0.0%
    2017-03-31 1 0.0%
    2017-04-02 1 0.0%
    2017-04-04 2 0.0%
    2017-04-05 2 0.0%
    Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

      Logo
    Logo

    ©2013 INDEPTH Network, All Rights Reserved