Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2015 (Release 2018)
| Reference ID | INDEPTH.BF041.CMD2015.v1 |
| Year | 2009 - 2015 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
98520
EventNr
(EventNr)
File: BF041.CMD2015.v2
File: BF041.CMD2015.v2
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-7 | Valid cases: 449683 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 146953 | ||
| 2 | 146953 | ||
| 3 | 131861 | ||
| 4 | 15625 | ||
| 5 | 6984 | ||
| 6 | 929 | ||
| 7 | 324 | ||
| 8 | 40 | ||
| 9 | 13 | ||
| 10 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF