Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2015 (Release 2018)
| Reference ID | INDEPTH.BF041.CMD2015.v1 |
| Year | 2009 - 2015 |
| Country | Burkina Faso |
| Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
| Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
98491
EventCode
(EventCode)
File: BF041.CMD2015.v2
File: BF041.CMD2015.v2
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 449683 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 16048 | |
| DLV | Delivery | 15640 | |
| DTH | Death | 2464 | |
| ENT | Location Entry | 1501 | |
| ENU | Enumeration | 74568 | |
| EXT | Location Exit | 1502 | |
| IMG | In-Migration | 60162 | |
| OBE | Observation End | 146953 | |
| OBL | Last Observation | 66400 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 64445 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF