SENEGAL - Bandafassi HDSS INDEPTH Core Dataset 1970-2016 (Release 2018)
Reference ID | INDEPTH.SN011.CMD2016.v1 |
Year | 1970 - 2016 |
Country | SENEGAL |
Producer(s) |
Laurence Fleury - Institut de Recherche pour le Développement El-Hadji Ciré Konko Bâ - Institut de Recherche pour le Développement Valérie Delaunay - Institut de Recherche pour le Dévelo |
Sponsor(s) | Institut de Recherches pour le Développement - IRD - Current Funder Institut National d'Etudes Démographique - INED - Current Funder |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
55928
EventCount
(EventCount)
File: SN011.CMD2016.v1
File: SN011.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-8 | Valid cases: 117241 Invalid: 0 |
Definition
THE TOTAL NUMBER OF EVENTS ASSOCIATED WITH THIS INDICIDUAL IN THIS DATA
Categories
Value | Category | Cases | |
---|---|---|---|
2 | 16134 | ![]() | |
3 | 26508 | ![]() | |
4 | 10608 | ![]() | |
5 | 10775 | ![]() | |
6 | 7896 | ![]() | |
7 | 6314 | ![]() | |
8 | 5104 | ![]() | |
9 | 4437 | ![]() | |
10 | 4330 | ![]() | |
11 | 4004 | ![]() | |
12 | 4116 | ![]() | |
13 | 3705 | ![]() | |
14 | 3010 | ![]() | |
15 | 2055 | ![]() | |
16 | 2272 | ![]() | |
17 | 1666 | ![]() | |
18 | 1062 | ![]() | |
19 | 931 | ![]() | |
20 | 620 | ![]() | |
21 | 441 | ![]() | |
22 | 374 | ![]() | |
23 | 276 | ![]() | |
24 | 192 | ![]() | |
25 | 75 | ![]() | |
26 | 52 | ![]() | |
27 | 135 | ![]() | |
28 | 28 | ![]() | |
29 | 58 | ![]() | |
30 | 30 | ![]() | |
33 | 33 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.