SENEGAL - Bandafassi HDSS INDEPTH Core Dataset 1970-2016 (Release 2018)
Reference ID | INDEPTH.SN011.CMD2016.v1 |
Year | 1970 - 2016 |
Country | SENEGAL |
Producer(s) |
Laurence Fleury - Institut de Recherche pour le Développement El-Hadji Ciré Konko Bâ - Institut de Recherche pour le Développement Valérie Delaunay - Institut de Recherche pour le Dévelo |
Sponsor(s) | Institut de Recherches pour le Développement - IRD - Current Funder Institut National d'Etudes Démographique - INED - Current Funder |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
60927
EventNr
(EventNr)
File: SN011.CMD2016.v1
File: SN011.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-8 | Valid cases: 117241 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occurrence.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 27288 | ![]() | |
2 | 27288 | ![]() | |
3 | 19221 | ![]() | |
4 | 10385 | ![]() | |
5 | 7733 | ![]() | |
6 | 5578 | ![]() | |
7 | 4262 | ![]() | |
8 | 3360 | ![]() | |
9 | 2722 | ![]() | |
10 | 2229 | ![]() | |
11 | 1796 | ![]() | |
12 | 1432 | ![]() | |
13 | 1089 | ![]() | |
14 | 804 | ![]() | |
15 | 589 | ![]() | |
16 | 452 | ![]() | |
17 | 310 | ![]() | |
18 | 212 | ![]() | |
19 | 153 | ![]() | |
20 | 104 | ![]() | |
21 | 73 | ![]() | |
22 | 52 | ![]() | |
23 | 35 | ![]() | |
24 | 23 | ![]() | |
25 | 15 | ![]() | |
26 | 12 | ![]() | |
27 | 10 | ![]() | |
28 | 5 | ![]() | |
29 | 4 | ![]() | |
30 | 2 | ![]() | |
31 | 1 | ![]() | |
32 | 1 | ![]() | |
33 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.