SENEGAL - Bandafassi HDSS INDEPTH Core Dataset 1970-2016 (Release 2018)
Reference ID | INDEPTH.SN011.CMD2016.v1 |
Year | 1970 - 2016 |
Country | SENEGAL |
Producer(s) |
Laurence Fleury - Institut de Recherche pour le Développement El-Hadji Ciré Konko Bâ - Institut de Recherche pour le Développement Valérie Delaunay - Institut de Recherche pour le Dévelo |
Sponsor(s) | Institut de Recherches pour le Développement - IRD - Current Funder Institut National d'Etudes Démographique - INED - Current Funder |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
52452
EventCount
(EventCount)
File: SN011.CMD2016.v1
File: SN011.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-8 | Valid cases: 117241 Invalid: 0 |
THE TOTAL NUMBER OF EVENTS ASSOCIATED WITH THIS INDICIDUAL IN THIS DATA
Value | Category | Cases | |
---|---|---|---|
2 | 16134 | 13.8% | |
3 | 26508 | 22.6% | |
4 | 10608 | 9.0% | |
5 | 10775 | 9.2% | |
6 | 7896 | 6.7% | |
7 | 6314 | 5.4% | |
8 | 5104 | 4.4% | |
9 | 4437 | 3.8% | |
10 | 4330 | 3.7% | |
11 | 4004 | 3.4% | |
12 | 4116 | 3.5% | |
13 | 3705 | 3.2% | |
14 | 3010 | 2.6% | |
15 | 2055 | 1.8% | |
16 | 2272 | 1.9% | |
17 | 1666 | 1.4% | |
18 | 1062 | 0.9% | |
19 | 931 | 0.8% | |
20 | 620 | 0.5% | |
21 | 441 | 0.4% | |
22 | 374 | 0.3% | |
23 | 276 | 0.2% | |
24 | 192 | 0.2% | |
25 | 75 | 0.1% | |
26 | 52 | 0.0% | |
27 | 135 | 0.1% | |
28 | 28 | 0.0% | |
29 | 58 | 0.0% | |
30 | 30 | 0.0% | |
33 | 33 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.