SENEGAL - Bandafassi HDSS INDEPTH Core Dataset 1970-2016 (Release 2018)
Reference ID | INDEPTH.SN011.CMD2016.v1 |
Year | 1970 - 2016 |
Country | SENEGAL |
Producer(s) |
Laurence Fleury - Institut de Recherche pour le Développement El-Hadji Ciré Konko Bâ - Institut de Recherche pour le Développement Valérie Delaunay - Institut de Recherche pour le Dévelo |
Sponsor(s) | Institut de Recherches pour le Développement - IRD - Current Funder Institut National d'Etudes Démographique - INED - Current Funder |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
52329
EventNr
(EventNr)
File: SN011.CMD2016.v1
File: SN011.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-8 | Valid cases: 117241 Invalid: 0 |
A number increasing from 1 to EventCount for each event record in order of event occurrence.
Value | Category | Cases | |
---|---|---|---|
1 | 27288 | 23.3% | |
2 | 27288 | 23.3% | |
3 | 19221 | 16.4% | |
4 | 10385 | 8.9% | |
5 | 7733 | 6.6% | |
6 | 5578 | 4.8% | |
7 | 4262 | 3.6% | |
8 | 3360 | 2.9% | |
9 | 2722 | 2.3% | |
10 | 2229 | 1.9% | |
11 | 1796 | 1.5% | |
12 | 1432 | 1.2% | |
13 | 1089 | 0.9% | |
14 | 804 | 0.7% | |
15 | 589 | 0.5% | |
16 | 452 | 0.4% | |
17 | 310 | 0.3% | |
18 | 212 | 0.2% | |
19 | 153 | 0.1% | |
20 | 104 | 0.1% | |
21 | 73 | 0.1% | |
22 | 52 | 0.0% | |
23 | 35 | 0.0% | |
24 | 23 | 0.0% | |
25 | 15 | 0.0% | |
26 | 12 | 0.0% | |
27 | 10 | 0.0% | |
28 | 5 | 0.0% | |
29 | 4 | 0.0% | |
30 | 2 | 0.0% | |
31 | 1 | 0.0% | |
32 | 1 | 0.0% | |
33 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.