Uganda - Iganga/Mayuge INDEPTH Core Dataset 2005-2015 (Release 2018)
| Reference ID | INDEPTH.UG011.CMD2015.v1 |
| Year | 2005 - 2015 |
| Country | Uganda |
| Producer(s) | Dr.Dan Kajungu - Makerere University Center for Health and Population Research |
| Sponsor(s) | Swedish International Development cooperation Agency - Sida - current funder |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
97545
Variable Group: Individual Related Variables
| Type | subject |
| Content | This group has identifiers for individuals |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
| EventCount | EventCount | ||||
Documentation in PDF