INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    Bangladesh - Chakaria HDSS INDEPTH Core Dataset 2005-2016 (Release 2019)

    ASIA-OCEANIA-2019
    Reference ID INDEPTH.BD013.CMD2016.v1
    Year 2005 - 2016
    Country Bangladesh
    Producer(s) SM Manzoor Ahmed Hanifi - Chakaria Health and Demographic Surveillance System, ICDDR,B
    Dr. Mohammad Iqbal - Chakaria Health and Demographic Surveillance System, ICDDR,B
    Dr. Abbas Bhuiya (Upto
    Sponsor(s) International Centre for Diarrhoeal Disease, Research, Bangladesh - ICDDR,B -
    Collection(s)
    Asia & Oceania Region – Release 2019
    Metadata PDF Documentation in PDF
    Created on
    Jul 01, 2019
    Last modified
    Jul 01, 2019
    Page views
    102623
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Data Dictionary
      • BD013.CMD2016.v1
    • Variable Groups
        • Centre related variables
        • Individual related variables
        • Event related variables
          • Birth related variables
    PDF | Print
    ObservationDate (ObservationDate)
    File: BD013.CMD2016.v1
    Overview
    Type: Discrete
    Format: character
    Valid cases: 104233
    Minimum: NaN
    Maximum: NaN
    Definition
    Date on which the event was observed (recorded), also known as surveillance visit date. Format: YYYY/MM/DD
    Categories
    ValueCategoryCases
    2004-03-02 102 0.1%
    2004-03-03 138 0.1%
    2004-03-04 662 0.6%
    2004-03-05 22 0.0%
    2004-03-06 109 0.1%
    2004-03-08 593 0.6%
    2004-03-09 944 0.9%
    2004-03-10 743 0.7%
    2004-03-11 727 0.7%
    2004-03-12 9 0.0%
    2004-03-13 579 0.6%
    2004-03-14 1332 1.3%
    2004-03-15 568 0.5%
    2004-03-16 883 0.8%
    2004-03-17 973 0.9%
    2004-03-18 610 0.6%
    2004-03-19 21 0.0%
    2004-03-20 414 0.4%
    2004-03-21 1113 1.1%
    2004-03-22 546 0.5%
    2004-03-23 618 0.6%
    2004-03-24 565 0.5%
    2004-03-25 544 0.5%
    2004-03-27 843 0.8%
    2004-03-28 483 0.5%
    2004-03-29 793 0.8%
    2004-03-30 717 0.7%
    2004-03-31 540 0.5%
    2004-04-01 293 0.3%
    2004-04-03 163 0.2%
    2004-04-04 23 0.0%
    2004-04-05 1173 1.1%
    2004-04-06 882 0.8%
    2004-04-07 963 0.9%
    2004-04-08 825 0.8%
    2004-04-10 852 0.8%
    2004-04-11 1380 1.3%
    2004-04-12 1062 1.0%
    2004-04-13 1056 1.0%
    2004-04-14 1088 1.0%
    2004-04-15 983 0.9%
    2004-04-17 997 1.0%
    2004-04-18 1052 1.0%
    2004-04-19 542 0.5%
    2004-04-20 796 0.8%
    2004-04-21 516 0.5%
    2004-04-22 318 0.3%
    2004-04-23 65 0.1%
    2004-04-24 403 0.4%
    2004-04-25 335 0.3%
    2004-04-26 195 0.2%
    2004-04-27 104 0.1%
    2004-04-28 183 0.2%
    2004-04-29 55 0.1%
    2004-04-30 9 0.0%
    2004-05-02 43 0.0%
    2004-05-03 1194 1.1%
    2004-05-04 987 0.9%
    2004-05-05 1140 1.1%
    2004-05-06 706 0.7%
    2004-05-07 96 0.1%
    2004-05-08 659 0.6%
    2004-05-09 380 0.4%
    2004-05-10 477 0.5%
    2004-05-11 343 0.3%
    2004-05-12 378 0.4%
    2004-05-13 53 0.1%
    2004-05-15 384 0.4%
    2004-05-16 432 0.4%
    2004-05-17 135 0.1%
    2004-05-18 148 0.1%
    2004-05-19 5 0.0%
    2004-05-23 94 0.1%
    2004-05-24 155 0.1%
    2004-05-25 11 0.0%
    2004-05-26 23 0.0%
    2004-05-28 1 0.0%
    2004-05-29 11 0.0%
    2004-05-31 59 0.1%
    2004-06-01 26 0.0%
    2004-06-03 79 0.1%
    2004-06-05 52 0.0%
    2004-08-02 1 0.0%
    2004-08-04 1 0.0%
    2004-08-07 1 0.0%
    2004-08-12 2 0.0%
    2004-08-14 1 0.0%
    2004-08-16 1 0.0%
    2004-08-21 1 0.0%
    2004-08-22 1 0.0%
    2004-12-16 1 0.0%
    2004-12-20 2 0.0%
    2004-12-23 2 0.0%
    2005-03-08 2 0.0%
    2005-09-15 11 0.0%
    2005-09-17 3 0.0%
    2005-09-21 7 0.0%
    2005-09-22 3 0.0%
    2005-09-25 7 0.0%
    2005-09-27 9 0.0%
    2005-09-28 4 0.0%
    2005-09-29 1 0.0%
    2005-10-04 1 0.0%
    2005-10-08 5 0.0%
    2005-10-09 4 0.0%
    2005-10-10 1 0.0%
    2005-10-12 21 0.0%
    2005-10-15 1 0.0%
    2005-10-16 1 0.0%
    2005-10-19 1 0.0%
    2005-10-20 3 0.0%
    2005-10-25 1 0.0%
    2005-10-26 1 0.0%
    2005-10-29 2 0.0%
    2005-11-09 1 0.0%
    2005-11-10 4 0.0%
    2005-11-13 1 0.0%
    2005-11-14 1 0.0%
    2005-11-15 1 0.0%
    2005-11-17 2 0.0%
    2005-11-21 3 0.0%
    2005-11-22 2 0.0%
    2005-11-23 2 0.0%
    2005-11-24 1 0.0%
    2005-11-26 1 0.0%
    2005-11-27 4 0.0%
    2005-11-28 2 0.0%
    2005-12-02 2 0.0%
    2005-12-04 1 0.0%
    2005-12-05 3 0.0%
    2005-12-11 1 0.0%
    2005-12-12 1 0.0%
    2006-02-14 3 0.0%
    2006-02-23 6 0.0%
    2006-02-25 1 0.0%
    2006-03-02 1 0.0%
    2006-03-08 1 0.0%
    2006-03-13 1 0.0%
    2006-03-14 2 0.0%
    2006-03-15 2 0.0%
    2006-03-16 7 0.0%
    2006-05-06 1 0.0%
    2006-06-01 2 0.0%
    2006-08-20 4 0.0%
    2006-08-22 9 0.0%
    2006-08-23 7 0.0%
    2006-08-24 5 0.0%
    2006-08-27 6 0.0%
    2006-08-28 3 0.0%
    2006-08-29 11 0.0%
    2006-08-30 6 0.0%
    2006-08-31 8 0.0%
    2006-09-02 7 0.0%
    2006-09-03 12 0.0%
    2006-09-04 3 0.0%
    2006-09-05 5 0.0%
    2006-09-06 1 0.0%
    2006-09-07 8 0.0%
    2006-09-10 3 0.0%
    2006-09-11 5 0.0%
    2006-09-12 14 0.0%
    2006-09-13 3 0.0%
    2006-09-14 9 0.0%
    2006-09-16 3 0.0%
    2006-09-17 5 0.0%
    2006-09-18 3 0.0%
    2006-09-19 5 0.0%
    2006-09-20 7 0.0%
    2006-09-21 9 0.0%
    2006-09-23 7 0.0%
    2006-09-24 5 0.0%
    2006-09-25 6 0.0%
    2006-09-26 8 0.0%
    2006-09-27 3 0.0%
    2006-09-28 6 0.0%
    2006-09-30 8 0.0%
    2006-10-01 9 0.0%
    2007-03-12 2 0.0%
    2007-03-14 3 0.0%
    2007-03-15 2 0.0%
    2007-03-18 1 0.0%
    2007-03-19 2 0.0%
    2007-03-25 1 0.0%
    2007-03-26 1 0.0%
    2007-03-27 1 0.0%
    2007-03-28 1 0.0%
    2007-03-29 4 0.0%
    2007-04-01 1 0.0%
    2007-04-04 3 0.0%
    2007-04-05 2 0.0%
    2007-04-07 2 0.0%
    2007-04-08 1 0.0%
    2007-04-17 1 0.0%
    2007-04-18 1 0.0%
    2007-12-06 1 0.0%
    2007-12-26 1 0.0%
    2008-01-05 3 0.0%
    2008-01-06 1 0.0%
    2008-01-07 1 0.0%
    2008-01-08 5 0.0%
    2008-01-14 1 0.0%
    2008-01-24 5 0.0%
    2008-02-06 1 0.0%
    2008-09-15 1 0.0%
    2008-09-16 1 0.0%
    2008-10-08 1 0.0%
    2008-11-04 1 0.0%
    2009-02-07 1 0.0%
    2009-02-09 1 0.0%
    2009-02-10 2 0.0%
    2009-02-11 1 0.0%
    2009-02-14 1 0.0%
    2009-06-11 1 0.0%
    2010-11-03 966 0.9%
    2010-11-04 927 0.9%
    2010-11-06 954 0.9%
    2010-11-07 1117 1.1%
    2010-11-09 990 0.9%
    2010-11-10 1084 1.0%
    2010-11-11 783 0.8%
    2010-11-13 987 0.9%
    2010-11-14 1192 1.1%
    2010-11-15 1298 1.2%
    2010-11-16 746 0.7%
    2010-11-20 5 0.0%
    2010-11-21 1166 1.1%
    2010-11-22 1176 1.1%
    2010-11-23 1245 1.2%
    2010-11-24 1027 1.0%
    2010-11-25 1202 1.2%
    2010-11-27 1180 1.1%
    2010-11-28 1226 1.2%
    2010-11-29 1037 1.0%
    2010-11-30 876 0.8%
    2010-12-01 20 0.0%
    2010-12-04 1179 1.1%
    2010-12-05 1108 1.1%
    2010-12-06 1385 1.3%
    2010-12-07 1311 1.3%
    2010-12-08 1202 1.2%
    2010-12-09 1082 1.0%
    2010-12-11 1364 1.3%
    2010-12-12 1441 1.4%
    2010-12-14 1338 1.3%
    2010-12-15 1278 1.2%
    2010-12-18 1303 1.3%
    2010-12-19 1292 1.2%
    2010-12-20 1200 1.2%
    2010-12-21 1259 1.2%
    2010-12-22 1340 1.3%
    2010-12-23 596 0.6%
    2010-12-25 66 0.1%
    2010-12-26 1158 1.1%
    2010-12-27 1316 1.3%
    2010-12-28 1292 1.2%
    2010-12-29 1195 1.1%
    2010-12-30 1184 1.1%
    2011-01-01 1342 1.3%
    2011-01-03 1298 1.2%
    2011-01-04 1277 1.2%
    2011-01-05 1241 1.2%
    2011-01-06 1090 1.0%
    2011-01-08 1157 1.1%
    2011-01-09 1166 1.1%
    2011-01-10 1082 1.0%
    2011-01-11 1090 1.0%
    2011-01-12 1089 1.0%
    2011-01-13 268 0.3%
    2011-01-29 3 0.0%
    2011-02-16 5 0.0%
    2011-02-27 2 0.0%
    2011-03-05 73 0.1%
    2011-03-08 41 0.0%
    2011-03-09 28 0.0%
    2011-03-10 112 0.1%
    2011-03-12 57 0.1%
    2011-03-13 63 0.1%
    2011-03-14 30 0.0%
    2011-03-15 31 0.0%
    2011-03-16 64 0.1%
    2011-03-21 77 0.1%
    2011-03-22 68 0.1%
    2011-03-23 59 0.1%
    2011-03-24 61 0.1%
    2011-03-26 8 0.0%
    2011-03-27 69 0.1%
    2011-03-28 97 0.1%
    2011-03-29 102 0.1%
    2011-03-30 62 0.1%
    2011-03-31 64 0.1%
    2011-04-02 74 0.1%
    2011-04-03 10 0.0%
    2011-04-04 35 0.0%
    2011-04-05 129 0.1%
    2011-04-06 60 0.1%
    2011-04-07 105 0.1%
    2011-04-09 98 0.1%
    2011-04-10 102 0.1%
    2011-04-11 69 0.1%
    2011-04-12 94 0.1%
    2011-04-13 81 0.1%
    2011-04-17 44 0.0%
    2011-04-18 43 0.0%
    2011-04-19 105 0.1%
    2011-04-20 61 0.1%
    2011-04-21 49 0.0%
    2011-04-22 5 0.0%
    2011-04-23 92 0.1%
    2011-04-25 52 0.0%
    2011-04-26 122 0.1%
    2011-04-27 57 0.1%
    2011-04-28 44 0.0%
    2011-04-30 56 0.1%
    2011-05-02 27 0.0%
    2011-05-03 40 0.0%
    2011-05-04 87 0.1%
    2011-05-05 75 0.1%
    2011-05-06 1 0.0%
    2011-05-07 66 0.1%
    2011-05-08 97 0.1%
    2011-05-09 57 0.1%
    2011-05-10 86 0.1%
    2011-05-11 21 0.0%
    2011-05-12 47 0.0%
    2011-05-14 53 0.1%
    2011-05-15 35 0.0%
    2011-05-16 34 0.0%
    2011-05-18 70 0.1%
    2011-05-26 2 0.0%
    2011-07-02 1 0.0%
    2011-07-04 5 0.0%
    2011-07-05 2 0.0%
    2011-07-06 1 0.0%
    2011-07-07 3 0.0%
    2011-07-12 3 0.0%
    2011-07-13 2 0.0%
    2011-07-14 3 0.0%
    2011-07-16 5 0.0%
    2011-07-20 23 0.0%
    2011-07-21 7 0.0%
    2011-07-23 9 0.0%
    2011-07-26 1 0.0%
    2011-07-28 1 0.0%
    2011-07-30 3 0.0%
    2011-08-02 5 0.0%
    2011-08-06 1 0.0%
    2011-08-07 2 0.0%
    2011-08-09 1 0.0%
    2011-08-14 10 0.0%
    2011-08-15 2 0.0%
    2011-08-16 3 0.0%
    2011-08-17 7 0.0%
    2011-08-18 3 0.0%
    2011-08-20 8 0.0%
    2011-08-21 1 0.0%
    2011-08-22 11 0.0%
    2011-08-23 4 0.0%
    2011-08-24 6 0.0%
    2011-08-25 1 0.0%
    2011-08-27 4 0.0%
    2011-08-29 14 0.0%
    2011-09-04 1 0.0%
    2011-09-06 7 0.0%
    2011-09-07 2 0.0%
    2011-09-08 3 0.0%
    2011-09-11 2 0.0%
    2011-09-12 1 0.0%
    2011-09-13 1 0.0%
    2011-09-14 6 0.0%
    2011-09-15 3 0.0%
    2011-09-18 7 0.0%
    2011-09-19 3 0.0%
    2011-09-20 1 0.0%
    2011-09-24 2 0.0%
    2011-09-25 2 0.0%
    2011-10-09 1 0.0%
    2011-10-10 2 0.0%
    2011-10-12 1 0.0%
    2011-10-15 1 0.0%
    2011-10-19 1 0.0%
    2011-10-22 1 0.0%
    2011-10-23 3 0.0%
    2011-10-24 3 0.0%
    2011-10-25 1 0.0%
    2011-10-26 6 0.0%
    2012-01-09 16 0.0%
    2012-01-11 1 0.0%
    2012-01-17 1 0.0%
    2012-01-22 1 0.0%
    2012-01-26 1 0.0%
    2012-01-28 2 0.0%
    2012-01-29 1 0.0%
    2012-01-30 3 0.0%
    2012-01-31 4 0.0%
    2012-02-05 1 0.0%
    2012-02-06 6 0.0%
    2012-02-08 2 0.0%
    2012-02-15 1 0.0%
    2012-02-22 2 0.0%
    2012-02-26 3 0.0%
    2012-03-06 3 0.0%
    2012-03-10 1 0.0%
    2012-03-12 1 0.0%
    2012-03-13 11 0.0%
    2012-03-14 6 0.0%
    2012-03-18 1 0.0%
    2012-03-20 1 0.0%
    2012-03-22 2 0.0%
    2012-03-24 16 0.0%
    2012-03-25 1 0.0%
    2012-03-27 1 0.0%
    2012-04-03 8 0.0%
    2012-06-10 1 0.0%
    2012-06-12 1 0.0%
    2012-07-25 1 0.0%
    2012-07-26 1 0.0%
    2012-08-14 9 0.0%
    2012-08-25 3 0.0%
    2012-08-27 3 0.0%
    2012-08-28 1 0.0%
    2012-08-29 1 0.0%
    2012-09-19 2 0.0%
    2012-09-22 1 0.0%
    2012-09-23 1 0.0%
    2012-09-24 2 0.0%
    2012-10-01 6 0.0%
    2012-10-02 1 0.0%
    2012-10-06 4 0.0%
    2012-10-10 1 0.0%
    2012-10-11 1 0.0%
    2012-11-03 1 0.0%
    2012-11-05 1 0.0%
    2013-03-27 2 0.0%
    2013-03-30 4 0.0%
    2013-04-03 1 0.0%
    2013-04-06 1 0.0%
    2013-04-21 4 0.0%
    2013-04-22 1 0.0%
    2013-05-04 1 0.0%
    2013-05-11 2 0.0%
    2013-05-14 1 0.0%
    2013-05-20 5 0.0%
    2013-05-27 2 0.0%
    2013-06-08 6 0.0%
    2013-06-15 29 0.0%
    2013-06-16 26 0.0%
    2013-07-07 7 0.0%
    2013-07-21 1 0.0%
    2013-08-26 1 0.0%
    2013-08-27 22 0.0%
    2014-05-19 1 0.0%
    Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

      Logo
    Logo

    ©2013 INDEPTH Network, All Rights Reserved