Uganda - Iganga/Mayuge INDEPTH Core Dataset 2005-2016 (Release 2019)
| Reference ID | INDEPTH.UG011.CMD2016.v1 |
| Year | 2005 - 2016 |
| Country | Uganda |
| Producer(s) | Dr.Dan Kajungu - Makerere University Center for Health and Population Research |
| Sponsor(s) | Swedish International Development cooperation Agency - Sida - current funder |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 01, 2019
Last modified
Jul 01, 2019
Page views
260568
Variable Group: Individual Related Variables
| Type | subject |
| Content | This group has identifiers for individuals |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
| EventCount | EventCount | ||||
Documentation in PDF