South Africa - Trends in the prevalence and incidence of orphanhood in children and adolescents <20 years in rural KwaZulu-Natal South Africa, 2000-2014. Plos One 2019
| Reference ID | UoS.PLOSONE.ORPHANHOOD.2014.v1 |
| Year | 2000 - 2014 |
| Country | South Africa |
| Producer(s) |
Dr Gabriela Mejia-Pailles - Independent consultant Mexico City Professor Nuala McGrath - University of Southampton; AHRI Professor Ann Berrington - University of Southampton Professor Vict |
| Sponsor(s) | ESRC – Project funding - - Wellcome Trust - WT - Core funding - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 19, 2019
Last modified
Aug 19, 2019
Page views
106660
Data Dictionary
Data File: Orphaning Incidence 2000-2014
| Cases | 96413 |
| Variable(s) | 33 |
| Notes | SHA-256 Checksum: (Orphaning Incidence 2000-2014.csv) CA1165883C4373AF98F744C77BF088ABC055721C04B9589DF702061550ED28F1 |
Variables
| Name | Label | Question | |
| id | id | ||
| Mother_id | Mother_id | ||
| Father_id | Father_id | ||
| linked_mother | linked_mother | ||
| linked_father | linked_father | ||
| eligible2000 | eligible2000 | ||
| eligible2005 | eligible2005 | ||
| eligible2010 | eligible2010 | ||
| eligible2014 | eligible2014 | ||
| motheralive2000 | motheralive2000 | ||
| motheralive2005 | motheralive2005 | ||
| motheralive2010 | motheralive2010 | ||
| motheralive2014 | motheralive2014 | ||
| motherdied2000 | motherdied2000 | ||
| motherdied2005 | motherdied2005 | ||
| motherdied2010 | motherdied2010 | ||
| motherdied2014 | motherdied2014 | ||
| mother_exp2000 | mother_exp2000 | ||
| mother_exp2005 | mother_exp2005 | ||
| mother_exp2010 | mother_exp2010 | ||
| mother_exp2014 | mother_exp2014 | ||
| father_exp2000 | father_exp2000 | ||
| father_exp2005 | father_exp2005 | ||
| father_exp2010 | father_exp2010 | ||
| father_exp2014 | father_exp2014 | ||
| fatheralive2000 | fatheralive2000 | ||
| fatheralive2005 | fatheralive2005 | ||
| fatheralive2010 | fatheralive2010 | ||
| fatheralive2014 | fatheralive2014 | ||
| fatherdied2000 | fatherdied2000 | ||
| fatherdied2005 | fatherdied2005 | ||
| fatherdied2010 | fatherdied2010 | ||
| fatherdied2014 | fatherdied2014 | ||
Total variable(s):
33 |
Documentation in PDF