India - Vadu INDEPTH Core Dataset 2009-2010
| Reference ID | INDEPTH.IN021.2.v4 |
| Year | 2002 - 2003 |
| Country | India |
| Producer(s) | Dr. Sanjay Juvekar - VADU HDSS, KEMHRC (IN021) |
| Sponsor(s) | Self Funded - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 18, 2013
Last modified
Jul 22, 2015
Page views
129586
Variable Group: Death Related Variables
| Type | subject |
| Content | This group contains Death (DTH) related variables. |
Variables
| Name | Label | Question | |||
| Cause1 | Cause1 | ||||
| Cause2 | Cause2 | ||||
| Cause3 | Cause3 | ||||
| Likelihood1 | Likelihood1 | ||||
| Likelihood2 | Likelihood2 | ||||
| Likelihood3 | Likelihood3 | ||||
Documentation in PDF