India - Vadu INDEPTH Core Dataset 2009-2010
| Reference ID | INDEPTH.IN021.2.v4 |
| Year | 2002 - 2003 |
| Country | India |
| Producer(s) | Dr. Sanjay Juvekar - VADU HDSS, KEMHRC (IN021) |
| Sponsor(s) | Self Funded - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 18, 2013
Last modified
Jul 22, 2015
Page views
137311
EventCode
(EventCode)
File: IN021.2.v4
File: IN021.2.v4
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 319746 Invalid: 0 |
Definition
A code identifying the type of event that has occurred.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 3801 | |
| DLV | Delivery | 0 | |
| DTH | Death | 771 | |
| ENT | Location Entry | 3827 | |
| ENU | Enumeration | 94421 | |
| EXT | Location exit | 3827 | |
| IMG | In-migration | 42311 | |
| OBE | Observation end | 139712 | |
| OBL | Last observation | 5803 | |
| OBS | Observation | 0 | |
| OMG | Out-migration | 25273 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF