Vietnam - Chililab Surveillance Dataset 2004-2010
| Reference ID | INDEPTH.VN021.1.v5 |
| Year | 2004 |
| Country | Vietnam |
| Producer(s) |
Tran Huu Bich - Hanoi School of Public Health Bui Thi Thu Ha - Hanoi School of Public Health Le Thi Vui - Hanoi School of Public Health Pham Viet Cuong - Hanoi School of Public Health |
| Sponsor(s) | China Medialcal Board - CMB - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 18, 2013
Last modified
Jul 22, 2015
Page views
117272
Data Dictionary
Data File: VN021.1.v5
| Content | This file contains all individual events that occured in periods 2004 tp 2010. The individualid is anomynised. |
| Cases | 145277 |
| Variable(s) | 20 |
| Version | 1.v5 |
| Producer | Chililab Office |
| Notes | MD5Hash 36247ed5bfd07a7f0ac6b7f30b7faa9b |
Variables
| Name | Label | Question | |
| RecNr | RecNr | ||
| CountryId | CountryId | ||
| CentreId | CentreId | ||
| IndividualId | IndividualId | ||
| Sex | Sex | ||
| DoB | DoB | ||
| EventCount | EventCount | ||
| EventNr | EventNr | ||
| EventCode | EventCode | ||
| EventDate | EventDate | ||
| ObservationDate | ObservationDate | ||
| LocationId | LocationId | ||
| MotherId | MotherId | ||
| DeliveryId | DeliveryId | ||
| Cause1 | Cause1 | ||
| Cause2 | Cause2 | ||
| Cause3 | Cause3 | ||
| Likelihood1 | Likelihood1 | ||
| Likelihood2 | Likelihood2 | ||
| Likelihood3 | Likelihood3 | ||
Total variable(s):
20 |
Documentation in PDF