Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2011 (Residents only)
Reference ID | INDEPTH.BF041.CMD2011.v4 |
Year | 2008 - 2009 |
Country | Burkina Faso |
Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2014
Last modified
Jul 25, 2015
Page views
86884
EventCode
(EventCode)
File: BF041.CMD2011
File: BF041.CMD2011
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 258054 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
Value | Category | Cases | |
---|---|---|---|
BTH | Birth | 6806 | ![]() |
DLV | Delivery | 6600 | ![]() |
DTH | Death | 1032 | ![]() |
ENT | Location Entry | 292 | ![]() |
ENU | Enumeration | 74881 | ![]() |
EXT | Location Exit | 733 | ![]() |
IMG | In-Migration | 28782 | ![]() |
OBE | Observation End | 108986 | ![]() |
OBL | Last Observation | 0 | ![]() |
OBS | Observation | 0 | ![]() |
OMG | Out-Migration | 29942 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.