Ethiopia - Gilgel Gibe HDSS Core Dataset 2006 - 2011
| Reference ID | INDEPTH.ET021.CMD2011.V3 |
| Year | 2005 |
| Country | Ethiopia |
| Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
| Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2014
Last modified
Jul 26, 2015
Page views
108428
EventCount
(EventCount)
File: ET021.CMD2011
File: ET021.CMD2011
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-9 | Valid cases: 177545 Invalid: 0 |
Definition
The total number of events associated with this individual in this data set
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | 88288 | ||
| 3 | 38823 | ||
| 4 | 33608 | ||
| 5 | 9120 | ||
| 6 | 5520 | ||
| 7 | 1540 | ||
| 8 | 456 | ||
| 9 | 180 | ||
| 10 | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF