Ethiopia - Gilgel Gibe HDSS Core Dataset 2006 - 2011
| Reference ID | INDEPTH.ET021.CMD2011.V3 |
| Year | 2005 |
| Country | Ethiopia |
| Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
| Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2014
Last modified
Jul 26, 2015
Page views
108487
EventCode
(EventCode)
File: ET021.CMD2011
File: ET021.CMD2011
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 177545 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 11291 | |
| DLV | Delivery | 11148 | |
| DTH | Death | 2517 | |
| ENT | Location Entry | 8316 | |
| ENU | Enumeration | 50107 | |
| EXT | Location Exit | 8403 | |
| IMG | In-Migration | 7588 | |
| OBE | Observation End | 68529 | |
| OBL | Last Observation | 0 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 9646 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF