Africa, Asia, Oceania - INDEPTH Network Cause-Specific Mortality - Release 2014
| Reference ID | INDEPTH.GH003.COD2014.v1 |
| Year | 1992 - 2012 |
| Country | Africa, Asia, Oceania |
| Producer(s) |
Osman A. Sankoh - INDEPTH Network Peter Byass - WHO Collaborating Centre for Verbal Autopsy, Umeå University P. Kim Streatfield - Matlab, Bangladesh Wasif A. Khan - Bandarban, Bangladesh{ |
| Sponsor(s) | Bill & Melinda Gates Foundation - - IDRC - - Rockefeller Foundation - - SIDA / Research Cooperation - - Swiss TPH - - Wellcome Trust - - WHO/HMN - - William and Flora Hewlett Foundation - - |
| Collection(s) |
Created on
Oct 27, 2014
Last modified
Oct 28, 2014
Page views
203157
Cause of death
(cause)
File: CODA_2013_v7_Anonymised
File: CODA_2013_v7_Anonymised
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 176834 Invalid: 0 |
Definition
Cause of death from the WHO Verbal Autopsy cause list. See: Verbal autopsy standards: ascertaining and attributing causes of death
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01.01 Sepsis (non-obstetric) | 807 | ||
| 01.02 Acute resp infect incl pneumonia | 12136 | ||
| 01.03 HIV/AIDS related death | 11972 | ||
| 01.04 Diarrhoeal diseases | 2789 | ||
| 01.05 Malaria | 8149 | ||
| 01.06 Measles | 288 | ||
| 01.07 Meningitis and encephalitis | 1312 | ||
| 01.08 & 10.05 Tetanus | 8 | ||
| 01.09 Pulmonary tuberculosis | 14141 | ||
| 01.10 Pertussis | 177 | ||
| 01.11 Haemorrhagic fever | 25 | ||
| 01.99 Other and unspecified infect dis | 1170 | ||
| 02.01 Oral neoplasms | 221 | ||
| 02.02 Digestive neoplasms | 4879 | ||
| 02.03 Respiratory neoplasms | 2896 | ||
| 02.04 Breast neoplasms | 294 | ||
| 02.05 & 02.06 Reproductive neoplasms MF | 1295 | ||
| 02.99 Other and unspecified neoplasms | 2190 | ||
| 03.01 Severe anaemia | 331 | ||
| 03.02 Severe malnutrition | 1101 | ||
| 03.03 Diabetes mellitus | 1820 | ||
| 04.01 Acute cardiac disease | 1909 | ||
| 04.02 Stroke | 6675 | ||
| 04.03 Sickle cell with crisis | 288 | ||
| 04.99 Other and unspecified cardiac dis | 4436 | ||
| 05.01 Chronic obstructive pulmonary dis | 2012 | ||
| 05.02 Asthma | 1238 | ||
| 06.01 Acute abdomen | 4260 | ||
| 06.02 Liver cirrhosis | 752 | ||
| 07.01 Renal failure | 764 | ||
| 08.01 Epilepsy | 464 | ||
| 09.01 Ectopic pregnancy | 21 | ||
| 09.02 Abortion-related death | 71 | ||
| 09.03 Pregnancy-induced hypertension | 120 | ||
| 09.04 Obstetric haemorrhage | 274 | ||
| 09.05 Obstructed labour | 14 | ||
| 09.06 Pregnancy-related sepsis | 214 | ||
| 09.07 Anaemia of pregnancy | 49 | ||
| 09.08 Ruptured uterus | 7 | ||
| 09.99 Other and unspecified maternal CoD | 109 | ||
| 10.01 Prematurity | 795 | ||
| 10.02 Birth asphyxia | 1118 | ||
| 10.03 Neonatal pneumonia | 1444 | ||
| 10.04 Neonatal sepsis | 457 | ||
| 10.06 Congenital malformation | 200 | ||
| 10.99 Other and unspecified neonatal CoD | 674 | ||
| 12.01 Road traffic accident | 1906 | ||
| 12.02 Other transport accident | 85 | ||
| 12.03 Accid fall | 661 | ||
| 12.04 Accid drowning and submersion | 833 | ||
| 12.05 Accid expos to smoke fire & flame | 297 | ||
| 12.06 Contact with venomous plant/animal | 189 | ||
| 12.07 Accid poisoning & noxious subs | 86 | ||
| 12.08 Intentional self-harm | 892 | ||
| 12.09 Assault | 1586 | ||
| 12.10 Exposure to force of nature | 35 | ||
| 12.99 Other and unspecified external CoD | 426 | ||
| 98 Other and unspecified NCD | 976 | ||
| 99 Indeterminate | 59003 | ||
| XX VA not completed | 13493 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.