Africa, Asia, Oceania - INDEPTH Network Cause-Specific Mortality - Release 2014
Reference ID | INDEPTH.GH003.COD2014.v1 |
Year | 1992 - 2012 |
Country | Africa, Asia, Oceania |
Producer(s) |
Osman A. Sankoh - INDEPTH Network Peter Byass - WHO Collaborating Centre for Verbal Autopsy, Umeå University P. Kim Streatfield - Matlab, Bangladesh Wasif A. Khan - Bandarban, Bangladesh{ |
Sponsor(s) | Bill & Melinda Gates Foundation - - IDRC - - Rockefeller Foundation - - SIDA / Research Cooperation - - Swiss TPH - - Wellcome Trust - - WHO/HMN - - William and Flora Hewlett Foundation - - |
Collection(s) |
Created on
Oct 27, 2014
Last modified
Oct 28, 2014
Page views
176592
Numeric cause of death code
(causen)
File: CODA_2013_v7_Anonymised
File: CODA_2013_v7_Anonymised
Overview
Type:
Discrete Format: numeric Width: 40 Decimals: 0 Range: 10-71 | Valid cases: 176834 Invalid: 0 |
Definition
Numeric cause of death code from the WHO Verbal Autopsy cause list.
Categories
Value | Category | Cases | |
---|---|---|---|
10 | 01.01 Sepsis (non-obstetric) | 807 | ![]() |
11 | 01.02 Acute resp infect, incl pneumonia | 12136 | ![]() |
12 | 01.03 HIV/AIDS related death | 11972 | ![]() |
13 | 01.04 Diarrhoeal diseases | 2789 | ![]() |
14 | 01.05 Malaria | 8149 | ![]() |
15 | 01.06 Measles | 288 | ![]() |
16 | 01.07 Meningitis and encephalitis | 1312 | ![]() |
17 | 01.08, 10.05 Tetanus | 8 | ![]() |
18 | 01.09 Pulmonary tuberculosis | 14141 | ![]() |
19 | 01.10 Pertussis | 177 | ![]() |
20 | 01.11 Haemorrhagic fever | 25 | ![]() |
21 | 01.99 Other and unspecified infect dis | 1170 | ![]() |
22 | 02.01 Oral neoplasms | 221 | ![]() |
23 | 02.02 Digestive neoplasms | 4879 | ![]() |
24 | 02.03 Respiratory neoplasms | 2896 | ![]() |
25 | 02.04 Breast neoplasms | 294 | ![]() |
26 | 02.05, 02.06 Reproductive neoplasms M,F | 1295 | ![]() |
27 | 02.99 Other and unspecified neoplasms | 2190 | ![]() |
28 | 03.01 Severe anaemia | 331 | ![]() |
29 | 03.02 Severe malnutrition | 1101 | ![]() |
30 | 03.03 Diabetes mellitus | 1820 | ![]() |
31 | 04.01 Acute cardiac disease | 1909 | ![]() |
32 | 04.03 Sickle cell with crisis | 288 | ![]() |
33 | 04.02 Stroke | 6675 | ![]() |
34 | 04.99 Other and unspecified cardiac dis | 4436 | ![]() |
35 | 05.01 Chronic obstructive pulmonary dis | 2012 | ![]() |
36 | 05.02 Asthma | 1238 | ![]() |
37 | 06.01 Acute abdomen | 4260 | ![]() |
38 | 06.02 Liver cirrhosis | 752 | ![]() |
39 | 07.01 Renal failure | 764 | ![]() |
40 | 08.01 Epilepsy | 464 | ![]() |
41 | 98 Other and unspecified NCD | 976 | ![]() |
42 | 10.06 Congenital malformation | 200 | ![]() |
43 | 10.01 Prematurity | 795 | ![]() |
44 | 10.02 Birth asphyxia | 1118 | ![]() |
45 | 10.03 Neonatal pneumonia | 1444 | ![]() |
46 | 10.04 Neonatal sepsis | 457 | ![]() |
47 | 10.99 Other and unspecified neonatal CoD | 674 | ![]() |
48 | 11.01 Fresh stillbirth | 0 | ![]() |
49 | 11.02 Macerated stillbirth | 0 | ![]() |
50 | 12.01 Road traffic accident | 1906 | ![]() |
51 | 12.02 Other transport accident | 85 | ![]() |
52 | 12.03 Accid fall | 661 | ![]() |
53 | 12.04 Accid drowning and submersion | 833 | ![]() |
54 | 12.05 Accid expos to smoke, fire & flame | 297 | ![]() |
55 | 12.06 Contact with venomous plant/animal | 189 | ![]() |
56 | 12.10 Exposure to force of nature | 35 | ![]() |
57 | 12.07 Accid poisoning and noxious subs | 86 | ![]() |
58 | 12.08 Intentional self-harm | 892 | ![]() |
59 | 12.09 Assault | 1586 | ![]() |
60 | 12.99 Other and unspecified external CoD | 426 | ![]() |
61 | 09.01 Ectopic pregnancy | 21 | ![]() |
62 | 09.02 Abortion-related death | 71 | ![]() |
63 | 09.03 Pregnancy-induced hypertension | 120 | ![]() |
64 | 09.04 Obstetric haemorrhage | 274 | ![]() |
65 | 09.05 Obstructed labour | 14 | ![]() |
66 | 09.06 Pregnancy-related sepsis | 214 | ![]() |
67 | 09.07 Anaemia of pregnancy | 49 | ![]() |
68 | 09.08 Ruptured uterus | 7 | ![]() |
69 | 09.99 Other and unspecified maternal CoD | 109 | ![]() |
70 | 99 Indeterminate | 59003 | ![]() |
71 | XX Va not completed | 13493 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.