Africa, Asia, Oceania - INDEPTH Network Cause-Specific Mortality - Release 2014
Reference ID | INDEPTH.GH003.COD2014.v1 |
Year | 1992 - 2012 |
Country | Africa, Asia, Oceania |
Producer(s) |
Osman A. Sankoh - INDEPTH Network Peter Byass - WHO Collaborating Centre for Verbal Autopsy, Umeå University P. Kim Streatfield - Matlab, Bangladesh Wasif A. Khan - Bandarban, Bangladesh{ |
Sponsor(s) | Bill & Melinda Gates Foundation - - IDRC - - Rockefeller Foundation - - SIDA / Research Cooperation - - Swiss TPH - - Wellcome Trust - - WHO/HMN - - William and Flora Hewlett Foundation - - |
Collection(s) |
Created on
Oct 27, 2014
Last modified
Oct 28, 2014
Page views
176590
INDEPTH Centre Code
(site_n)
File: CODA_2013_v7_Anonymised
File: CODA_2013_v7_Anonymised
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-22 | Valid cases: 176834 Invalid: 0 |
Definition
INDEPTH Centre Code numerically encoded
Categories
Value | Category | Cases | |
---|---|---|---|
1 | BD011 | 19629 | ![]() |
2 | BD012 | 538 | ![]() |
3 | BD013 | 2333 | ![]() |
4 | BD014 | 5079 | ![]() |
5 | BF031 | 11201 | ![]() |
6 | BF041 | 1674 | ![]() |
7 | CI011 | 1472 | ![]() |
8 | ET031 | 881 | ![]() |
9 | GH011 | 21524 | ![]() |
10 | GH031 | 6239 | ![]() |
11 | GM011 | 5024 | ![]() |
12 | ID011 | 2564 | ![]() |
13 | IN011 | 4214 | ![]() |
14 | IN021 | 1258 | ![]() |
15 | KE011 | 8160 | ![]() |
16 | KE021 | 34693 | ![]() |
17 | KE031 | 7193 | ![]() |
18 | MW011 | 3236 | ![]() |
19 | SN011 | 3349 | ![]() |
20 | VN012 | 1367 | ![]() |
21 | ZA011 | 19171 | ![]() |
22 | ZA031 | 16035 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.