Ethiopia - Gilgel Gibe HDSS Core Dataset 2005 - 2012 Release 2015
| Reference ID | INDEPTH.ET021.CMD2012.V1 |
| Year | 2005 |
| Country | Ethiopia |
| Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
| Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
94070
EventNr
(EventNr)
File: ET021.CMD2012.V1
File: ET021.CMD2012.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-9 | Valid cases: 202615 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occured
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 73825 | ||
| 2 | 73825 | ||
| 3 | 30973 | ||
| 4 | 15137 | ||
| 5 | 5203 | ||
| 6 | 2427 | ||
| 7 | 759 | ||
| 8 | 318 | ||
| 9 | 96 | ||
| 10 | 41 | ||
| 11 | 7 | ||
| 12 | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF