Ethiopia - Gilgel Gibe HDSS Core Dataset 2005 - 2012 Release 2015
| Reference ID | INDEPTH.ET021.CMD2012.V1 |
| Year | 2005 |
| Country | Ethiopia |
| Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
| Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
94059
EventCode
(EventCode)
File: ET021.CMD2012.V1
File: ET021.CMD2012.V1
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 202615 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 13196 | |
| DLV | Delivery | 13033 | |
| DTH | Death | 2907 | |
| ENT | Location Entry | 12348 | |
| ENU | Enumeration | 50109 | |
| EXT | Location Exit | 12434 | |
| IMG | In-Migration | 11246 | |
| OBE | Observation End | 73825 | |
| OBL | Last Observation | 1 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 13516 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF