Ethiopia - Kiliteawlaelo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.ET031.CMD2012.v1 |
| Year | 2009 |
| Country | Ethiopia |
| Producer(s) | Yohannes Adama - Mekelle Univeristy , College of Health Sciences |
| Sponsor(s) | CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport Ethiopian Public Health Assocaition - EPHA - Techinical Suport |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
105298
ObservationDate
(ObservationDate)
File: ET031.CMD2012.v1
File: ET031.CMD2012.v1
Overview
Type:
Discrete Format: character | Valid cases: 174840 |
Definition
Date on which the event was observed (recorded), also known as surveillance visit date Format YYYY-MM-DD
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2009-09-20 | 67 | ||
| 2009-09-21 | 55 | ||
| 2009-09-22 | 2961 | ||
| 2009-09-23 | 3364 | ||
| 2009-09-24 | 2901 | ||
| 2009-09-25 | 3001 | ||
| 2009-09-26 | 3083 | ||
| 2009-09-27 | 2103 | ||
| 2009-09-28 | 3447 | ||
| 2009-09-29 | 3404 | ||
| 2009-09-30 | 3686 | ||
| 2009-10-01 | 4195 | ||
| 2009-10-02 | 4042 | ||
| 2009-10-03 | 3375 | ||
| 2009-10-04 | 3471 | ||
| 2009-10-05 | 3306 | ||
| 2009-10-06 | 2831 | ||
| 2009-10-07 | 2659 | ||
| 2009-10-08 | 1909 | ||
| 2009-10-09 | 2636 | ||
| 2009-10-10 | 1744 | ||
| 2009-10-11 | 1154 | ||
| 2009-10-12 | 1274 | ||
| 2009-10-13 | 1085 | ||
| 2009-10-14 | 534 | ||
| 2009-10-15 | 710 | ||
| 2009-10-16 | 554 | ||
| 2009-10-17 | 635 | ||
| 2009-10-18 | 217 | ||
| 2009-10-19 | 126 | ||
| 2009-10-20 | 143 | ||
| 2009-10-21 | 30 | ||
| 2009-10-22 | 77 | ||
| 2009-10-23 | 80 | ||
| 2009-10-24 | 41 | ||
| 2009-10-25 | 58 | ||
| 2009-10-26 | 30 | ||
| 2009-10-27 | 57 | ||
| 2009-10-28 | 25 | ||
| 2009-10-29 | 40 | ||
| 2009-10-30 | 73 | ||
| 2009-11-01 | 2 | ||
| 2009-11-02 | 2 | ||
| 2009-11-03 | 19 | ||
| 2009-11-04 | 23 | ||
| 2009-11-05 | 10 | ||
| 2009-11-06 | 10 | ||
| 2009-11-07 | 1 | ||
| 2009-11-08 | 12 | ||
| 2009-11-09 | 79 | ||
| 2009-11-10 | 95 | ||
| 2009-11-11 | 9 | ||
| 2009-11-12 | 25 | ||
| 2009-11-13 | 1 | ||
| 2009-11-14 | 114 | ||
| 2009-11-15 | 100 | ||
| 2009-11-16 | 28 | ||
| 2009-11-17 | 38 | ||
| 2009-11-19 | 94 | ||
| 2009-11-20 | 8 | ||
| 2009-11-22 | 6 | ||
| 2009-11-23 | 3 | ||
| 2009-11-24 | 1 | ||
| 2009-11-25 | 37 | ||
| 2009-11-26 | 3 | ||
| 2009-11-29 | 12 | ||
| 2009-11-30 | 8 | ||
| 2009-12-09 | 9 | ||
| 2010-01-17 | 1 | ||
| 2010-01-22 | 4 | ||
| 2010-01-24 | 1 | ||
| 2010-01-27 | 2 | ||
| 2010-01-31 | 1 | ||
| 2010-02-01 | 2 | ||
| 2010-02-02 | 2 | ||
| 2010-02-13 | 2 | ||
| 2010-02-18 | 2 | ||
| 2010-02-21 | 1 | ||
| 2010-03-02 | 2 | ||
| 2010-03-06 | 2 | ||
| 2010-03-07 | 2 | ||
| 2010-03-08 | 4 | ||
| 2010-03-10 | 13 | ||
| 2010-03-15 | 2 | ||
| 2010-03-16 | 2 | ||
| 2010-03-17 | 2 | ||
| 2010-03-19 | 1 | ||
| 2010-03-20 | 2 | ||
| 2010-03-21 | 2 | ||
| 2010-03-22 | 2 | ||
| 2010-03-24 | 3 | ||
| 2010-03-25 | 4 | ||
| 2010-03-27 | 1 | ||
| 2010-03-29 | 5 | ||
| 2010-04-01 | 1 | ||
| 2010-04-02 | 3 | ||
| 2010-04-03 | 10 | ||
| 2010-04-04 | 1 | ||
| 2010-04-06 | 3 | ||
| 2010-04-07 | 2 | ||
| 2010-04-10 | 8 | ||
| 2010-04-12 | 8 | ||
| 2010-04-13 | 2 | ||
| 2010-04-14 | 8 | ||
| 2010-04-15 | 2 | ||
| 2010-04-16 | 3 | ||
| 2010-04-17 | 38 | ||
| 2010-04-18 | 47 | ||
| 2010-04-19 | 89 | ||
| 2010-04-20 | 67 | ||
| 2010-04-21 | 122 | ||
| 2010-04-22 | 68 | ||
| 2010-04-23 | 76 | ||
| 2010-04-24 | 68 | ||
| 2010-04-25 | 35 | ||
| 2010-04-26 | 51 | ||
| 2010-04-27 | 34 | ||
| 2010-04-28 | 30 | ||
| 2010-04-29 | 24 | ||
| 2010-04-30 | 20 | ||
| 2010-05-01 | 2 | ||
| 2010-05-02 | 12 | ||
| 2010-05-03 | 18 | ||
| 2010-05-04 | 19 | ||
| 2010-05-05 | 4 | ||
| 2010-05-06 | 12 | ||
| 2010-05-07 | 10 | ||
| 2010-05-08 | 4 | ||
| 2010-05-10 | 4 | ||
| 2010-05-12 | 15 | ||
| 2010-05-13 | 5 | ||
| 2010-05-14 | 7 | ||
| 2010-05-15 | 16 | ||
| 2010-05-16 | 23 | ||
| 2010-05-17 | 99 | ||
| 2010-05-18 | 47 | ||
| 2010-05-19 | 103 | ||
| 2010-05-20 | 118 | ||
| 2010-05-21 | 21 | ||
| 2010-05-22 | 30 | ||
| 2010-05-23 | 5 | ||
| 2010-05-24 | 40 | ||
| 2010-05-25 | 49 | ||
| 2010-05-26 | 49 | ||
| 2010-05-27 | 22 | ||
| 2010-05-28 | 61 | ||
| 2010-05-29 | 27 | ||
| 2010-05-30 | 28 | ||
| 2010-05-31 | 52 | ||
| 2010-06-01 | 18 | ||
| 2010-06-02 | 48 | ||
| 2010-06-03 | 37 | ||
| 2010-06-04 | 19 | ||
| 2010-06-05 | 15 | ||
| 2010-06-06 | 14 | ||
| 2010-06-07 | 10 | ||
| 2010-06-08 | 12 | ||
| 2010-06-09 | 21 | ||
| 2010-06-10 | 30 | ||
| 2010-06-11 | 40 | ||
| 2010-06-13 | 2 | ||
| 2010-06-14 | 29 | ||
| 2010-06-15 | 22 | ||
| 2010-06-16 | 45 | ||
| 2010-06-17 | 6 | ||
| 2010-06-18 | 51 | ||
| 2010-06-19 | 24 | ||
| 2010-06-20 | 4 | ||
| 2010-06-21 | 52 | ||
| 2010-06-22 | 10 | ||
| 2010-06-23 | 30 | ||
| 2010-06-24 | 10 | ||
| 2010-06-25 | 17 | ||
| 2010-06-26 | 6 | ||
| 2010-06-27 | 4 | ||
| 2010-06-28 | 16 | ||
| 2010-06-29 | 19 | ||
| 2010-06-30 | 5 | ||
| 2010-07-01 | 12 | ||
| 2010-07-02 | 2 | ||
| 2010-07-04 | 15 | ||
| 2010-07-05 | 6 | ||
| 2010-07-06 | 12 | ||
| 2010-07-07 | 19 | ||
| 2010-07-08 | 8 | ||
| 2010-07-09 | 15 | ||
| 2010-07-10 | 2 | ||
| 2010-07-11 | 10 | ||
| 2010-07-12 | 8 | ||
| 2010-07-13 | 27 | ||
| 2010-07-14 | 13 | ||
| 2010-07-15 | 6 | ||
| 2010-07-16 | 7 | ||
| 2010-07-17 | 11 | ||
| 2010-07-18 | 6 | ||
| 2010-07-19 | 10 | ||
| 2010-07-21 | 19 | ||
| 2010-07-22 | 15 | ||
| 2010-07-24 | 2 | ||
| 2010-07-25 | 2 | ||
| 2010-07-27 | 11 | ||
| 2010-07-28 | 22 | ||
| 2010-07-29 | 7 | ||
| 2010-07-30 | 17 | ||
| 2010-08-03 | 8 | ||
| 2010-08-06 | 6 | ||
| 2010-08-07 | 2 | ||
| 2010-08-09 | 2 | ||
| 2010-08-10 | 2 | ||
| 2010-08-11 | 8 | ||
| 2010-08-13 | 13 | ||
| 2010-08-14 | 1 | ||
| 2010-08-16 | 2 | ||
| 2010-08-17 | 1 | ||
| 2010-08-18 | 33 | ||
| 2010-08-19 | 12 | ||
| 2010-08-20 | 1 | ||
| 2010-08-21 | 2 | ||
| 2010-08-22 | 7 | ||
| 2010-08-23 | 2 | ||
| 2010-08-25 | 2 | ||
| 2010-08-26 | 2 | ||
| 2010-08-27 | 21 | ||
| 2010-08-29 | 2 | ||
| 2010-08-30 | 2 | ||
| 2010-09-02 | 6 | ||
| 2010-09-04 | 2 | ||
| 2010-09-05 | 2 | ||
| 2010-09-11 | 6 | ||
| 2010-09-12 | 11 | ||
| 2010-09-14 | 13 | ||
| 2010-09-15 | 23 | ||
| 2010-09-16 | 6 | ||
| 2010-09-17 | 33 | ||
| 2010-09-18 | 6 | ||
| 2010-09-20 | 17 | ||
| 2010-09-21 | 3 | ||
| 2010-09-22 | 55 | ||
| 2010-09-23 | 9 | ||
| 2010-09-24 | 11 | ||
| 2010-09-25 | 13 | ||
| 2010-09-27 | 4 | ||
| 2010-09-28 | 2 | ||
| 2010-09-29 | 10 | ||
| 2010-09-30 | 8 | ||
| 2010-10-01 | 24 | ||
| 2010-10-02 | 2 | ||
| 2010-10-03 | 6 | ||
| 2010-10-04 | 5 | ||
| 2010-10-06 | 4 | ||
| 2010-10-07 | 24 | ||
| 2010-10-08 | 2 | ||
| 2010-10-09 | 4 | ||
| 2010-10-10 | 11 | ||
| 2010-10-14 | 11 | ||
| 2010-10-15 | 13 | ||
| 2010-10-16 | 14 | ||
| 2010-10-17 | 23 | ||
| 2010-10-18 | 4 | ||
| 2010-10-20 | 3 | ||
| 2010-10-21 | 6 | ||
| 2010-10-22 | 12 | ||
| 2010-10-23 | 14 | ||
| 2010-10-24 | 22 | ||
| 2010-10-25 | 16 | ||
| 2010-10-26 | 5 | ||
| 2010-10-28 | 2 | ||
| 2010-10-30 | 16 | ||
| 2010-10-31 | 12 | ||
| 2010-11-01 | 5 | ||
| 2010-11-03 | 3 | ||
| 2010-11-04 | 15 | ||
| 2010-11-05 | 4 | ||
| 2010-11-06 | 18 | ||
| 2010-11-07 | 11 | ||
| 2010-11-08 | 2 | ||
| 2010-11-09 | 5 | ||
| 2010-11-11 | 8 | ||
| 2010-11-12 | 2 | ||
| 2010-11-13 | 8 | ||
| 2010-11-14 | 15 | ||
| 2010-11-15 | 2 | ||
| 2010-11-16 | 4 | ||
| 2010-11-17 | 8 | ||
| 2010-11-18 | 1 | ||
| 2010-11-19 | 10 | ||
| 2010-11-21 | 29 | ||
| 2010-11-22 | 4 | ||
| 2010-11-23 | 6 | ||
| 2010-11-24 | 8 | ||
| 2010-11-26 | 3 | ||
| 2010-11-27 | 8 | ||
| 2010-11-29 | 9 | ||
| 2010-11-30 | 1 | ||
| 2010-12-01 | 14 | ||
| 2010-12-02 | 8 | ||
| 2010-12-03 | 9 | ||
| 2010-12-06 | 10 | ||
| 2010-12-07 | 12 | ||
| 2010-12-08 | 34 | ||
| 2010-12-09 | 6 | ||
| 2010-12-12 | 16 | ||
| 2010-12-13 | 67 | ||
| 2010-12-14 | 36 | ||
| 2010-12-15 | 62 | ||
| 2010-12-16 | 71 | ||
| 2010-12-17 | 33 | ||
| 2010-12-18 | 26 | ||
| 2010-12-19 | 8 | ||
| 2010-12-21 | 43 | ||
| 2010-12-22 | 12 | ||
| 2010-12-23 | 16 | ||
| 2010-12-24 | 33 | ||
| 2010-12-25 | 39 | ||
| 2010-12-26 | 4 | ||
| 2010-12-27 | 6 | ||
| 2010-12-29 | 8 | ||
| 2010-12-30 | 10 | ||
| 2011-01-02 | 10 | ||
| 2011-01-03 | 14 | ||
| 2011-01-04 | 6 | ||
| 2011-01-05 | 6 | ||
| 2011-01-06 | 7 | ||
| 2011-01-07 | 8 | ||
| 2011-01-08 | 5 | ||
| 2011-01-10 | 6 | ||
| 2011-01-11 | 18 | ||
| 2011-01-12 | 6 | ||
| 2011-01-13 | 15 | ||
| 2011-01-15 | 23 | ||
| 2011-01-16 | 14 | ||
| 2011-01-19 | 4 | ||
| 2011-01-20 | 27 | ||
| 2011-01-21 | 9 | ||
| 2011-01-22 | 18 | ||
| 2011-01-23 | 37 | ||
| 2011-01-24 | 3 | ||
| 2011-01-25 | 6 | ||
| 2011-01-26 | 2 | ||
| 2011-01-27 | 10 | ||
| 2011-01-28 | 8 | ||
| 2011-01-29 | 21 | ||
| 2011-01-30 | 8 | ||
| 2011-01-31 | 10 | ||
| 2011-02-01 | 23 | ||
| 2011-02-02 | 7 | ||
| 2011-02-03 | 5 | ||
| 2011-02-04 | 17 | ||
| 2011-02-05 | 8 | ||
| 2011-02-06 | 45 | ||
| 2011-02-07 | 20 | ||
| 2011-02-08 | 4 | ||
| 2011-02-10 | 45 | ||
| 2011-02-11 | 8 | ||
| 2011-02-12 | 16 | ||
| 2011-02-13 | 2 | ||
| 2011-02-14 | 30 | ||
| 2011-02-15 | 30 | ||
| 2011-02-16 | 2 | ||
| 2011-02-17 | 4 | ||
| 2011-02-19 | 12 | ||
| 2011-02-20 | 8 | ||
| 2011-02-21 | 25 | ||
| 2011-02-22 | 10 | ||
| 2011-02-23 | 2 | ||
| 2011-02-25 | 14 | ||
| 2011-02-27 | 4 | ||
| 2011-02-28 | 12 | ||
| 2011-03-01 | 4 | ||
| 2011-03-02 | 3 | ||
| 2011-03-03 | 8 | ||
| 2011-03-04 | 10 | ||
| 2011-03-05 | 10 | ||
| 2011-03-06 | 77 | ||
| 2011-03-07 | 132 | ||
| 2011-03-08 | 92 | ||
| 2011-03-09 | 123 | ||
| 2011-03-10 | 27 | ||
| 2011-03-11 | 262 | ||
| 2011-03-12 | 92 | ||
| 2011-03-13 | 130 | ||
| 2011-03-14 | 160 | ||
| 2011-03-15 | 108 | ||
| 2011-03-16 | 95 | ||
| 2011-03-17 | 72 | ||
| 2011-03-18 | 65 | ||
| 2011-03-19 | 106 | ||
| 2011-03-20 | 99 | ||
| 2011-03-21 | 185 | ||
| 2011-03-22 | 138 | ||
| 2011-03-23 | 92 | ||
| 2011-03-24 | 17 | ||
| 2011-03-25 | 127 | ||
| 2011-03-26 | 32 | ||
| 2011-03-27 | 37 | ||
| 2011-03-28 | 53 | ||
| 2011-03-29 | 146 | ||
| 2011-03-30 | 73 | ||
| 2011-03-31 | 49 | ||
| 2011-04-01 | 205 | ||
| 2011-04-02 | 176 | ||
| 2011-04-03 | 102 | ||
| 2011-04-04 | 262 | ||
| 2011-04-05 | 199 | ||
| 2011-04-06 | 126 | ||
| 2011-04-07 | 217 | ||
| 2011-04-08 | 100 | ||
| 2011-04-09 | 183 | ||
| 2011-04-10 | 246 | ||
| 2011-04-11 | 199 | ||
| 2011-04-12 | 112 | ||
| 2011-04-13 | 120 | ||
| 2011-04-14 | 129 | ||
| 2011-04-15 | 282 | ||
| 2011-04-16 | 199 | ||
| 2011-04-17 | 86 | ||
| 2011-04-18 | 106 | ||
| 2011-04-19 | 57 | ||
| 2011-04-20 | 177 | ||
| 2011-04-21 | 116 | ||
| 2011-04-22 | 63 | ||
| 2011-04-23 | 12 | ||
| 2011-04-24 | 87 | ||
| 2011-04-25 | 50 | ||
| 2011-04-26 | 30 | ||
| 2011-04-27 | 37 | ||
| 2011-04-28 | 89 | ||
| 2011-04-29 | 66 | ||
| 2011-04-30 | 17 | ||
| 2011-05-01 | 174 | ||
| 2011-05-02 | 203 | ||
| 2011-05-03 | 120 | ||
| 2011-05-04 | 334 | ||
| 2011-05-05 | 337 | ||
| 2011-05-06 | 171 | ||
| 2011-05-07 | 48 | ||
| 2011-05-08 | 87 | ||
| 2011-05-09 | 3 | ||
| 2011-06-03 | 1 | ||
| 2011-06-22 | 7 | ||
| 2011-06-29 | 4 | ||
| 2011-06-30 | 3 | ||
| 2011-07-05 | 2 | ||
| 2011-07-08 | 3 | ||
| 2011-07-10 | 6 | ||
| 2011-07-12 | 2 | ||
| 2011-07-14 | 2 | ||
| 2011-07-17 | 6 | ||
| 2011-07-20 | 3 | ||
| 2011-07-21 | 1 | ||
| 2011-07-22 | 2 | ||
| 2011-07-24 | 3 | ||
| 2011-07-27 | 4 | ||
| 2011-07-28 | 5 | ||
| 2011-08-03 | 1 | ||
| 2011-08-06 | 9 | ||
| 2011-08-07 | 3 | ||
| 2011-08-18 | 4 | ||
| 2011-08-24 | 2 | ||
| 2011-08-25 | 2 | ||
| 2011-08-27 | 3 | ||
| 2011-09-02 | 2 | ||
| 2011-09-12 | 3 | ||
| 2011-09-13 | 2 | ||
| 2011-09-16 | 1 | ||
| 2011-09-18 | 5 | ||
| 2011-09-23 | 4 | ||
| 2011-10-01 | 1 | ||
| 2011-10-02 | 2 | ||
| 2011-10-10 | 5 | ||
| 2011-10-20 | 1 | ||
| 2011-10-23 | 4 | ||
| 2011-10-27 | 3 | ||
| 2011-10-28 | 1 | ||
| 2011-10-31 | 7 | ||
| 2011-11-01 | 2 | ||
| 2011-11-11 | 37 | ||
| 2011-11-21 | 1 | ||
| 2011-11-22 | 8 | ||
| 2011-11-23 | 7 | ||
| 2011-11-25 | 9 | ||
| 2011-12-01 | 6 | ||
| 2011-12-02 | 14 | ||
| 2011-12-04 | 1 | ||
| 2011-12-14 | 4 | ||
| 2011-12-16 | 2 | ||
| 2011-12-17 | 2 | ||
| 2011-12-26 | 2 | ||
| 2011-12-29 | 3 | ||
| 2011-12-30 | 5 | ||
| 2012-01-01 | 126 | ||
| 2012-01-02 | 267 | ||
| 2012-01-03 | 234 | ||
| 2012-01-04 | 220 | ||
| 2012-01-05 | 128 | ||
| 2012-01-06 | 47 | ||
| 2012-01-08 | 2 | ||
| 2012-01-09 | 305 | ||
| 2012-01-10 | 281 | ||
| 2012-01-11 | 423 | ||
| 2012-01-12 | 116 | ||
| 2012-01-13 | 187 | ||
| 2012-01-14 | 278 | ||
| 2012-01-15 | 112 | ||
| 2012-01-16 | 260 | ||
| 2012-01-17 | 196 | ||
| 2012-01-18 | 225 | ||
| 2012-01-19 | 117 | ||
| 2012-01-20 | 34 | ||
| 2012-01-21 | 113 | ||
| 2012-01-22 | 166 | ||
| 2012-01-23 | 221 | ||
| 2012-01-24 | 279 | ||
| 2012-01-25 | 332 | ||
| 2012-01-26 | 236 | ||
| 2012-01-27 | 463 | ||
| 2012-01-28 | 132 | ||
| 2012-01-29 | 269 | ||
| 2012-01-30 | 426 | ||
| 2012-01-31 | 278 | ||
| 2012-02-01 | 384 | ||
| 2012-02-02 | 204 | ||
| 2012-02-03 | 276 | ||
| 2012-02-04 | 139 | ||
| 2012-02-05 | 80 | ||
| 2012-02-06 | 307 | ||
| 2012-02-07 | 251 | ||
| 2012-02-08 | 452 | ||
| 2012-02-09 | 74 | ||
| 2012-02-10 | 163 | ||
| 2012-02-11 | 170 | ||
| 2012-02-12 | 93 | ||
| 2012-02-13 | 228 | ||
| 2012-02-14 | 194 | ||
| 2012-02-15 | 159 | ||
| 2012-02-16 | 84 | ||
| 2012-02-17 | 225 | ||
| 2012-02-18 | 103 | ||
| 2012-02-19 | 21 | ||
| 2012-02-20 | 228 | ||
| 2012-02-21 | 242 | ||
| 2012-02-22 | 337 | ||
| 2012-02-23 | 6 | ||
| 2012-02-24 | 302 | ||
| 2012-02-25 | 154 | ||
| 2012-02-26 | 52 | ||
| 2012-02-27 | 71 | ||
| 2012-02-28 | 109 | ||
| 2012-02-29 | 33 | ||
| 2012-03-01 | 4 | ||
| 2012-03-02 | 12 | ||
| 2012-03-03 | 54 | ||
| 2012-03-04 | 11 | ||
| 2012-03-05 | 1814 | ||
| 2012-03-06 | 17 | ||
| 2012-03-07 | 17 | ||
| 2012-03-08 | 180 | ||
| 2012-03-09 | 2 | ||
| 2012-03-10 | 2 | ||
| 2012-03-11 | 16 | ||
| 2012-03-14 | 11 | ||
| 2012-03-15 | 2 | ||
| 2012-03-16 | 3 | ||
| 2012-03-24 | 21 | ||
| 2012-03-26 | 6 | ||
| 2012-03-29 | 4 | ||
| 2012-04-02 | 7 | ||
| 2012-04-04 | 2 | ||
| 2012-04-07 | 4 | ||
| 2012-04-11 | 4 | ||
| 2012-04-14 | 2 | ||
| 2012-04-16 | 11 | ||
| 2012-04-19 | 3 | ||
| 2012-04-20 | 3 | ||
| 2012-04-21 | 2 | ||
| 2012-04-22 | 3 | ||
| 2012-04-23 | 8 | ||
| 2012-04-30 | 2 | ||
| 2012-05-07 | 7 | ||
| 2012-05-13 | 2 | ||
| 2012-05-16 | 14 | ||
| 2012-05-17 | 2 | ||
| 2012-05-20 | 3 | ||
| 2012-05-21 | 2 | ||
| 2012-05-22 | 4 | ||
| 2012-05-23 | 1 | ||
| 2012-05-25 | 8 | ||
| 2012-05-28 | 5 | ||
| 2012-05-30 | 10 | ||
| 2012-05-31 | 7 | ||
| 2012-06-01 | 2 | ||
| 2012-06-03 | 17 | ||
| 2012-06-05 | 11 | ||
| 2012-06-06 | 8 | ||
| 2012-06-09 | 1 | ||
| 2012-06-10 | 8 | ||
| 2012-06-11 | 17 | ||
| 2012-06-12 | 3 | ||
| 2012-06-15 | 7 | ||
| 2012-06-17 | 3 | ||
| 2012-06-18 | 2 | ||
| 2012-06-19 | 13 | ||
| 2012-06-22 | 4 | ||
| 2012-06-25 | 61 | ||
| 2012-06-26 | 140 | ||
| 2012-06-27 | 190 | ||
| 2012-06-28 | 116 | ||
| 2012-06-29 | 264 | ||
| 2012-06-30 | 152 | ||
| 2012-07-01 | 105 | ||
| 2012-07-02 | 175 | ||
| 2012-07-03 | 260 | ||
| 2012-07-04 | 133 | ||
| 2012-07-05 | 126 | ||
| 2012-07-06 | 234 | ||
| 2012-07-08 | 195 | ||
| 2012-07-09 | 294 | ||
| 2012-07-10 | 221 | ||
| 2012-07-11 | 165 | ||
| 2012-07-12 | 20 | ||
| 2012-07-13 | 208 | ||
| 2012-07-14 | 88 | ||
| 2012-07-15 | 64 | ||
| 2012-07-16 | 187 | ||
| 2012-07-17 | 113 | ||
| 2012-07-18 | 329 | ||
| 2012-07-19 | 95 | ||
| 2012-07-20 | 153 | ||
| 2012-07-21 | 103 | ||
| 2012-07-22 | 157 | ||
| 2012-07-23 | 167 | ||
| 2012-07-24 | 179 | ||
| 2012-07-25 | 78 | ||
| 2012-07-26 | 42 | ||
| 2012-07-27 | 150 | ||
| 2012-07-28 | 128 | ||
| 2012-07-29 | 172 | ||
| 2012-07-30 | 112 | ||
| 2012-07-31 | 267 | ||
| 2012-08-01 | 191 | ||
| 2012-08-02 | 454 | ||
| 2012-08-03 | 123 | ||
| 2012-08-05 | 493 | ||
| 2012-08-06 | 5 | ||
| 2012-08-15 | 8 | ||
| 2012-08-19 | 5 | ||
| 2012-08-26 | 3 | ||
| 2012-09-05 | 2 | ||
| 2012-09-15 | 1 | ||
| 2012-09-16 | 15 | ||
| 2012-09-20 | 9 | ||
| 2012-09-21 | 2 | ||
| 2012-09-22 | 3 | ||
| 2012-09-23 | 3 | ||
| 2012-09-27 | 5 | ||
| 2012-09-29 | 4 | ||
| 2012-10-03 | 7 | ||
| 2012-10-04 | 5 | ||
| 2012-10-11 | 4 | ||
| 2012-10-15 | 7 | ||
| 2012-10-16 | 12 | ||
| 2012-10-17 | 10 | ||
| 2012-10-18 | 1 | ||
| 2012-10-19 | 5 | ||
| 2012-10-21 | 3 | ||
| 2012-10-22 | 2 | ||
| 2012-10-26 | 2 | ||
| 2012-10-29 | 13 | ||
| 2012-10-30 | 4 | ||
| 2012-10-31 | 2 | ||
| 2012-11-02 | 5 | ||
| 2012-11-04 | 2 | ||
| 2012-11-05 | 12 | ||
| 2012-11-08 | 3 | ||
| 2012-11-09 | 7 | ||
| 2012-11-11 | 15 | ||
| 2012-11-14 | 9 | ||
| 2012-11-16 | 14 | ||
| 2012-11-17 | 16 | ||
| 2012-11-18 | 3 | ||
| 2012-11-19 | 2 | ||
| 2012-11-20 | 3 | ||
| 2012-11-23 | 8 | ||
| 2012-11-24 | 12 | ||
| 2012-11-25 | 1 | ||
| 2012-11-27 | 9 | ||
| 2012-12-01 | 7 | ||
| 2012-12-02 | 8 | ||
| 2012-12-03 | 2 | ||
| 2012-12-04 | 6 | ||
| 2012-12-06 | 7 | ||
| 2012-12-09 | 1 | ||
| 2012-12-12 | 2 | ||
| 2012-12-14 | 8 | ||
| 2012-12-15 | 4 | ||
| 2012-12-17 | 4 | ||
| 2012-12-18 | 4 | ||
| 2012-12-22 | 1 | ||
| 2012-12-24 | 6 | ||
| 2012-12-26 | 4 | ||
| 2012-12-27 | 4 | ||
| 2012-12-29 | 5 | ||
| 2012-12-31 | 5 | ||
| 2013-01-01 | 7 | ||
| 2013-01-06 | 7 | ||
| 2013-01-07 | 4 | ||
| 2013-01-11 | 2 | ||
| 2013-01-14 | 4 | ||
| 2013-01-15 | 1 | ||
| 2013-01-16 | 9 | ||
| 2013-01-17 | 3 | ||
| 2013-01-18 | 1 | ||
| 2013-01-20 | 4 | ||
| 2013-01-24 | 3 | ||
| 2013-01-26 | 85 | ||
| 2013-01-27 | 245 | ||
| 2013-01-28 | 328 | ||
| 2013-01-29 | 210 | ||
| 2013-01-30 | 308 | ||
| 2013-01-31 | 189 | ||
| 2013-02-01 | 250 | ||
| 2013-02-02 | 25 | ||
| 2013-02-03 | 157 | ||
| 2013-02-04 | 244 | ||
| 2013-02-05 | 163 | ||
| 2013-02-06 | 122 | ||
| 2013-02-07 | 107 | ||
| 2013-02-08 | 192 | ||
| 2013-02-09 | 205 | ||
| 2013-02-10 | 135 | ||
| 2013-02-11 | 164 | ||
| 2013-02-12 | 181 | ||
| 2013-02-13 | 105 | ||
| 2013-02-14 | 118 | ||
| 2013-02-15 | 228 | ||
| 2013-02-16 | 160 | ||
| 2013-02-17 | 74 | ||
| 2013-02-18 | 168 | ||
| 2013-02-19 | 172 | ||
| 2013-02-20 | 245 | ||
| 2013-02-21 | 89 | ||
| 2013-02-22 | 182 | ||
| 2013-02-23 | 50 | ||
| 2013-02-25 | 102 | ||
| 2013-02-26 | 151 | ||
| 2013-02-27 | 49 | ||
| 2013-03-01 | 109 | ||
| 2013-03-02 | 14 | ||
| 2013-03-03 | 2 | ||
| 2013-03-04 | 51 | ||
| 2013-03-05 | 150 | ||
| 2013-03-06 | 58 | ||
| 2013-03-07 | 1 | ||
| 2013-03-10 | 4 | ||
| 2013-03-11 | 2 | ||
| 2013-03-12 | 10 | ||
| 2013-03-13 | 56 | ||
| 2013-03-14 | 4 | ||
| 2013-03-15 | 60 | ||
| 2013-03-16 | 61 | ||
| 2013-03-17 | 39 | ||
| 2013-03-18 | 39 | ||
| 2013-03-19 | 96 | ||
| 2013-03-20 | 30 | ||
| 2013-03-22 | 50 | ||
| 2013-03-23 | 45 | ||
| 2013-03-24 | 69 | ||
| 2013-03-25 | 65 | ||
| 2013-03-26 | 98 | ||
| 2013-03-27 | 48 | ||
| 2013-03-30 | 6 | ||
| 2013-03-31 | 14 | ||
| 2013-04-01 | 1 | ||
| 2013-04-02 | 4 | ||
| 2013-04-03 | 10 | ||
| 2013-04-04 | 653 | ||
| 2013-04-05 | 1213 | ||
| 2013-04-06 | 554 | ||
| 2013-04-07 | 817 | ||
| 2013-04-08 | 863 | ||
| 2013-04-10 | 3 | ||
| 2013-04-15 | 1 | ||
| 2013-04-18 | 1 | ||
