INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    Ethiopia - Kiliteawlaelo HDSS Core Dataset 2009-2012 Release 2015

    Africa-2015
    Reference ID INDEPTH.ET031.CMD2012.v1
    Year 2009
    Country Ethiopia
    Producer(s) Yohannes Adama - Mekelle Univeristy , College of Health Sciences
    Sponsor(s) CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport
    Ethiopian Public Health Assocaition - EPHA - Techinical Suport
    Collection(s)
    Africa Region – Release 2015
    Metadata PDF Documentation in PDF
    Created on
    Jun 30, 2015
    Last modified
    Jul 27, 2015
    Page views
    105298
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Data Dictionary
      • ET031.CMD2012.v1
    • Variable Groups
        • centre Related Variables
        • individual Related Variables
        • Event Related Variables
          • birth realted Variables
    ObservationDate (ObservationDate)
    File: ET031.CMD2012.v1
    Overview
    Type: Discrete
    Format: character
    Valid cases: 174840
    Definition
    Date on which the event was observed (recorded), also known as surveillance visit date Format YYYY-MM-DD
    Categories
    ValueCategoryCases
    2009-09-20 67 0.0%
    2009-09-21 55 0.0%
    2009-09-22 2961 1.7%
    2009-09-23 3364 1.9%
    2009-09-24 2901 1.7%
    2009-09-25 3001 1.7%
    2009-09-26 3083 1.8%
    2009-09-27 2103 1.2%
    2009-09-28 3447 2.0%
    2009-09-29 3404 1.9%
    2009-09-30 3686 2.1%
    2009-10-01 4195 2.4%
    2009-10-02 4042 2.3%
    2009-10-03 3375 1.9%
    2009-10-04 3471 2.0%
    2009-10-05 3306 1.9%
    2009-10-06 2831 1.6%
    2009-10-07 2659 1.5%
    2009-10-08 1909 1.1%
    2009-10-09 2636 1.5%
    2009-10-10 1744 1.0%
    2009-10-11 1154 0.7%
    2009-10-12 1274 0.7%
    2009-10-13 1085 0.6%
    2009-10-14 534 0.3%
    2009-10-15 710 0.4%
    2009-10-16 554 0.3%
    2009-10-17 635 0.4%
    2009-10-18 217 0.1%
    2009-10-19 126 0.1%
    2009-10-20 143 0.1%
    2009-10-21 30 0.0%
    2009-10-22 77 0.0%
    2009-10-23 80 0.0%
    2009-10-24 41 0.0%
    2009-10-25 58 0.0%
    2009-10-26 30 0.0%
    2009-10-27 57 0.0%
    2009-10-28 25 0.0%
    2009-10-29 40 0.0%
    2009-10-30 73 0.0%
    2009-11-01 2 0.0%
    2009-11-02 2 0.0%
    2009-11-03 19 0.0%
    2009-11-04 23 0.0%
    2009-11-05 10 0.0%
    2009-11-06 10 0.0%
    2009-11-07 1 0.0%
    2009-11-08 12 0.0%
    2009-11-09 79 0.0%
    2009-11-10 95 0.1%
    2009-11-11 9 0.0%
    2009-11-12 25 0.0%
    2009-11-13 1 0.0%
    2009-11-14 114 0.1%
    2009-11-15 100 0.1%
    2009-11-16 28 0.0%
    2009-11-17 38 0.0%
    2009-11-19 94 0.1%
    2009-11-20 8 0.0%
    2009-11-22 6 0.0%
    2009-11-23 3 0.0%
    2009-11-24 1 0.0%
    2009-11-25 37 0.0%
    2009-11-26 3 0.0%
    2009-11-29 12 0.0%
    2009-11-30 8 0.0%
    2009-12-09 9 0.0%
    2010-01-17 1 0.0%
    2010-01-22 4 0.0%
    2010-01-24 1 0.0%
    2010-01-27 2 0.0%
    2010-01-31 1 0.0%
    2010-02-01 2 0.0%
    2010-02-02 2 0.0%
    2010-02-13 2 0.0%
    2010-02-18 2 0.0%
    2010-02-21 1 0.0%
    2010-03-02 2 0.0%
    2010-03-06 2 0.0%
    2010-03-07 2 0.0%
    2010-03-08 4 0.0%
    2010-03-10 13 0.0%
    2010-03-15 2 0.0%
    2010-03-16 2 0.0%
    2010-03-17 2 0.0%
    2010-03-19 1 0.0%
    2010-03-20 2 0.0%
    2010-03-21 2 0.0%
    2010-03-22 2 0.0%
    2010-03-24 3 0.0%
    2010-03-25 4 0.0%
    2010-03-27 1 0.0%
    2010-03-29 5 0.0%
    2010-04-01 1 0.0%
    2010-04-02 3 0.0%
    2010-04-03 10 0.0%
    2010-04-04 1 0.0%
    2010-04-06 3 0.0%
    2010-04-07 2 0.0%
    2010-04-10 8 0.0%
    2010-04-12 8 0.0%
    2010-04-13 2 0.0%
    2010-04-14 8 0.0%
    2010-04-15 2 0.0%
    2010-04-16 3 0.0%
    2010-04-17 38 0.0%
    2010-04-18 47 0.0%
    2010-04-19 89 0.1%
    2010-04-20 67 0.0%
    2010-04-21 122 0.1%
    2010-04-22 68 0.0%
    2010-04-23 76 0.0%
    2010-04-24 68 0.0%
    2010-04-25 35 0.0%
    2010-04-26 51 0.0%
    2010-04-27 34 0.0%
    2010-04-28 30 0.0%
    2010-04-29 24 0.0%
    2010-04-30 20 0.0%
    2010-05-01 2 0.0%
    2010-05-02 12 0.0%
    2010-05-03 18 0.0%
    2010-05-04 19 0.0%
    2010-05-05 4 0.0%
    2010-05-06 12 0.0%
    2010-05-07 10 0.0%
    2010-05-08 4 0.0%
    2010-05-10 4 0.0%
    2010-05-12 15 0.0%
    2010-05-13 5 0.0%
    2010-05-14 7 0.0%
    2010-05-15 16 0.0%
    2010-05-16 23 0.0%
    2010-05-17 99 0.1%
    2010-05-18 47 0.0%
    2010-05-19 103 0.1%
    2010-05-20 118 0.1%
    2010-05-21 21 0.0%
    2010-05-22 30 0.0%
    2010-05-23 5 0.0%
    2010-05-24 40 0.0%
    2010-05-25 49 0.0%
    2010-05-26 49 0.0%
    2010-05-27 22 0.0%
    2010-05-28 61 0.0%
    2010-05-29 27 0.0%
    2010-05-30 28 0.0%
    2010-05-31 52 0.0%
    2010-06-01 18 0.0%
    2010-06-02 48 0.0%
    2010-06-03 37 0.0%
    2010-06-04 19 0.0%
    2010-06-05 15 0.0%
    2010-06-06 14 0.0%
    2010-06-07 10 0.0%
    2010-06-08 12 0.0%
    2010-06-09 21 0.0%
    2010-06-10 30 0.0%
    2010-06-11 40 0.0%
    2010-06-13 2 0.0%
    2010-06-14 29 0.0%
    2010-06-15 22 0.0%
    2010-06-16 45 0.0%
    2010-06-17 6 0.0%
    2010-06-18 51 0.0%
    2010-06-19 24 0.0%
    2010-06-20 4 0.0%
    2010-06-21 52 0.0%
    2010-06-22 10 0.0%
    2010-06-23 30 0.0%
    2010-06-24 10 0.0%
    2010-06-25 17 0.0%
    2010-06-26 6 0.0%
    2010-06-27 4 0.0%
    2010-06-28 16 0.0%
    2010-06-29 19 0.0%
    2010-06-30 5 0.0%
    2010-07-01 12 0.0%
    2010-07-02 2 0.0%
    2010-07-04 15 0.0%
    2010-07-05 6 0.0%
    2010-07-06 12 0.0%
    2010-07-07 19 0.0%
    2010-07-08 8 0.0%
    2010-07-09 15 0.0%
    2010-07-10 2 0.0%
    2010-07-11 10 0.0%
    2010-07-12 8 0.0%
    2010-07-13 27 0.0%
    2010-07-14 13 0.0%
    2010-07-15 6 0.0%
    2010-07-16 7 0.0%
    2010-07-17 11 0.0%
    2010-07-18 6 0.0%
    2010-07-19 10 0.0%
    2010-07-21 19 0.0%
    2010-07-22 15 0.0%
    2010-07-24 2 0.0%
    2010-07-25 2 0.0%
    2010-07-27 11 0.0%
    2010-07-28 22 0.0%
    2010-07-29 7 0.0%
    2010-07-30 17 0.0%
    2010-08-03 8 0.0%
    2010-08-06 6 0.0%
    2010-08-07 2 0.0%
    2010-08-09 2 0.0%
    2010-08-10 2 0.0%
    2010-08-11 8 0.0%
    2010-08-13 13 0.0%
    2010-08-14 1 0.0%
    2010-08-16 2 0.0%
    2010-08-17 1 0.0%
    2010-08-18 33 0.0%
    2010-08-19 12 0.0%
    2010-08-20 1 0.0%
    2010-08-21 2 0.0%
    2010-08-22 7 0.0%
    2010-08-23 2 0.0%
    2010-08-25 2 0.0%
    2010-08-26 2 0.0%
    2010-08-27 21 0.0%
    2010-08-29 2 0.0%
    2010-08-30 2 0.0%
    2010-09-02 6 0.0%
    2010-09-04 2 0.0%
    2010-09-05 2 0.0%
    2010-09-11 6 0.0%
    2010-09-12 11 0.0%
    2010-09-14 13 0.0%
    2010-09-15 23 0.0%
    2010-09-16 6 0.0%
    2010-09-17 33 0.0%
    2010-09-18 6 0.0%
    2010-09-20 17 0.0%
    2010-09-21 3 0.0%
    2010-09-22 55 0.0%
    2010-09-23 9 0.0%
    2010-09-24 11 0.0%
    2010-09-25 13 0.0%
    2010-09-27 4 0.0%
    2010-09-28 2 0.0%
    2010-09-29 10 0.0%
    2010-09-30 8 0.0%
    2010-10-01 24 0.0%
    2010-10-02 2 0.0%
    2010-10-03 6 0.0%
    2010-10-04 5 0.0%
    2010-10-06 4 0.0%
    2010-10-07 24 0.0%
    2010-10-08 2 0.0%
    2010-10-09 4 0.0%
    2010-10-10 11 0.0%
    2010-10-14 11 0.0%
    2010-10-15 13 0.0%
    2010-10-16 14 0.0%
    2010-10-17 23 0.0%
    2010-10-18 4 0.0%
    2010-10-20 3 0.0%
    2010-10-21 6 0.0%
    2010-10-22 12 0.0%
    2010-10-23 14 0.0%
    2010-10-24 22 0.0%
    2010-10-25 16 0.0%
    2010-10-26 5 0.0%
    2010-10-28 2 0.0%
    2010-10-30 16 0.0%
    2010-10-31 12 0.0%
    2010-11-01 5 0.0%
    2010-11-03 3 0.0%
    2010-11-04 15 0.0%
    2010-11-05 4 0.0%
    2010-11-06 18 0.0%
    2010-11-07 11 0.0%
    2010-11-08 2 0.0%
    2010-11-09 5 0.0%
    2010-11-11 8 0.0%
    2010-11-12 2 0.0%
    2010-11-13 8 0.0%
    2010-11-14 15 0.0%
    2010-11-15 2 0.0%
    2010-11-16 4 0.0%
    2010-11-17 8 0.0%
    2010-11-18 1 0.0%
    2010-11-19 10 0.0%
    2010-11-21 29 0.0%
    2010-11-22 4 0.0%
    2010-11-23 6 0.0%
    2010-11-24 8 0.0%
    2010-11-26 3 0.0%
    2010-11-27 8 0.0%
    2010-11-29 9 0.0%
    2010-11-30 1 0.0%
    2010-12-01 14 0.0%
    2010-12-02 8 0.0%
    2010-12-03 9 0.0%
    2010-12-06 10 0.0%
    2010-12-07 12 0.0%
    2010-12-08 34 0.0%
    2010-12-09 6 0.0%
    2010-12-12 16 0.0%
    2010-12-13 67 0.0%
    2010-12-14 36 0.0%
    2010-12-15 62 0.0%
    2010-12-16 71 0.0%
    2010-12-17 33 0.0%
    2010-12-18 26 0.0%
    2010-12-19 8 0.0%
    2010-12-21 43 0.0%
    2010-12-22 12 0.0%
    2010-12-23 16 0.0%
    2010-12-24 33 0.0%
    2010-12-25 39 0.0%
    2010-12-26 4 0.0%
    2010-12-27 6 0.0%
    2010-12-29 8 0.0%
    2010-12-30 10 0.0%
    2011-01-02 10 0.0%
    2011-01-03 14 0.0%
    2011-01-04 6 0.0%
    2011-01-05 6 0.0%
    2011-01-06 7 0.0%
    2011-01-07 8 0.0%
    2011-01-08 5 0.0%
    2011-01-10 6 0.0%
    2011-01-11 18 0.0%
    2011-01-12 6 0.0%
    2011-01-13 15 0.0%
    2011-01-15 23 0.0%
    2011-01-16 14 0.0%
    2011-01-19 4 0.0%
    2011-01-20 27 0.0%
    2011-01-21 9 0.0%
    2011-01-22 18 0.0%
    2011-01-23 37 0.0%
    2011-01-24 3 0.0%
    2011-01-25 6 0.0%
    2011-01-26 2 0.0%
    2011-01-27 10 0.0%
    2011-01-28 8 0.0%
    2011-01-29 21 0.0%
    2011-01-30 8 0.0%
    2011-01-31 10 0.0%
    2011-02-01 23 0.0%
    2011-02-02 7 0.0%
    2011-02-03 5 0.0%
    2011-02-04 17 0.0%
    2011-02-05 8 0.0%
    2011-02-06 45 0.0%
    2011-02-07 20 0.0%
    2011-02-08 4 0.0%
    2011-02-10 45 0.0%
    2011-02-11 8 0.0%
    2011-02-12 16 0.0%
    2011-02-13 2 0.0%
    2011-02-14 30 0.0%
    2011-02-15 30 0.0%
    2011-02-16 2 0.0%
    2011-02-17 4 0.0%
    2011-02-19 12 0.0%
    2011-02-20 8 0.0%
    2011-02-21 25 0.0%
    2011-02-22 10 0.0%
    2011-02-23 2 0.0%
    2011-02-25 14 0.0%
    2011-02-27 4 0.0%
    2011-02-28 12 0.0%
    2011-03-01 4 0.0%
    2011-03-02 3 0.0%
    2011-03-03 8 0.0%
    2011-03-04 10 0.0%
    2011-03-05 10 0.0%
    2011-03-06 77 0.0%
    2011-03-07 132 0.1%
    2011-03-08 92 0.1%
    2011-03-09 123 0.1%
    2011-03-10 27 0.0%
    2011-03-11 262 0.1%
    2011-03-12 92 0.1%
    2011-03-13 130 0.1%
    2011-03-14 160 0.1%
    2011-03-15 108 0.1%
    2011-03-16 95 0.1%
    2011-03-17 72 0.0%
    2011-03-18 65 0.0%
    2011-03-19 106 0.1%
    2011-03-20 99 0.1%
    2011-03-21 185 0.1%
    2011-03-22 138 0.1%
    2011-03-23 92 0.1%
    2011-03-24 17 0.0%
    2011-03-25 127 0.1%
    2011-03-26 32 0.0%
    2011-03-27 37 0.0%
    2011-03-28 53 0.0%
    2011-03-29 146 0.1%
    2011-03-30 73 0.0%
    2011-03-31 49 0.0%
    2011-04-01 205 0.1%
    2011-04-02 176 0.1%
    2011-04-03 102 0.1%
    2011-04-04 262 0.1%
    2011-04-05 199 0.1%
    2011-04-06 126 0.1%
    2011-04-07 217 0.1%
    2011-04-08 100 0.1%
    2011-04-09 183 0.1%
    2011-04-10 246 0.1%
    2011-04-11 199 0.1%
    2011-04-12 112 0.1%
    2011-04-13 120 0.1%
    2011-04-14 129 0.1%
    2011-04-15 282 0.2%
    2011-04-16 199 0.1%
    2011-04-17 86 0.0%
    2011-04-18 106 0.1%
    2011-04-19 57 0.0%
    2011-04-20 177 0.1%
    2011-04-21 116 0.1%
    2011-04-22 63 0.0%
    2011-04-23 12 0.0%
    2011-04-24 87 0.0%
    2011-04-25 50 0.0%
    2011-04-26 30 0.0%
    2011-04-27 37 0.0%
    2011-04-28 89 0.1%
    2011-04-29 66 0.0%
    2011-04-30 17 0.0%
    2011-05-01 174 0.1%
    2011-05-02 203 0.1%
    2011-05-03 120 0.1%
    2011-05-04 334 0.2%
    2011-05-05 337 0.2%
    2011-05-06 171 0.1%
    2011-05-07 48 0.0%
    2011-05-08 87 0.0%
    2011-05-09 3 0.0%
    2011-06-03 1 0.0%
    2011-06-22 7 0.0%
    2011-06-29 4 0.0%
    2011-06-30 3 0.0%
    2011-07-05 2 0.0%
    2011-07-08 3 0.0%
    2011-07-10 6 0.0%
    2011-07-12 2 0.0%
    2011-07-14 2 0.0%
    2011-07-17 6 0.0%
    2011-07-20 3 0.0%
    2011-07-21 1 0.0%
    2011-07-22 2 0.0%
    2011-07-24 3 0.0%
    2011-07-27 4 0.0%
    2011-07-28 5 0.0%
    2011-08-03 1 0.0%
    2011-08-06 9 0.0%
    2011-08-07 3 0.0%
    2011-08-18 4 0.0%
    2011-08-24 2 0.0%
    2011-08-25 2 0.0%
    2011-08-27 3 0.0%
    2011-09-02 2 0.0%
    2011-09-12 3 0.0%
    2011-09-13 2 0.0%
    2011-09-16 1 0.0%
    2011-09-18 5 0.0%
    2011-09-23 4 0.0%
    2011-10-01 1 0.0%
    2011-10-02 2 0.0%
    2011-10-10 5 0.0%
    2011-10-20 1 0.0%
    2011-10-23 4 0.0%
    2011-10-27 3 0.0%
    2011-10-28 1 0.0%
    2011-10-31 7 0.0%
    2011-11-01 2 0.0%
    2011-11-11 37 0.0%
    2011-11-21 1 0.0%
    2011-11-22 8 0.0%
    2011-11-23 7 0.0%
    2011-11-25 9 0.0%
    2011-12-01 6 0.0%
    2011-12-02 14 0.0%
    2011-12-04 1 0.0%
    2011-12-14 4 0.0%
    2011-12-16 2 0.0%
    2011-12-17 2 0.0%
    2011-12-26 2 0.0%
    2011-12-29 3 0.0%
    2011-12-30 5 0.0%
    2012-01-01 126 0.1%
    2012-01-02 267 0.2%
    2012-01-03 234 0.1%
    2012-01-04 220 0.1%
    2012-01-05 128 0.1%
    2012-01-06 47 0.0%
    2012-01-08 2 0.0%
    2012-01-09 305 0.2%
    2012-01-10 281 0.2%
    2012-01-11 423 0.2%
    2012-01-12 116 0.1%
    2012-01-13 187 0.1%
    2012-01-14 278 0.2%
    2012-01-15 112 0.1%
    2012-01-16 260 0.1%
    2012-01-17 196 0.1%
    2012-01-18 225 0.1%
    2012-01-19 117 0.1%
    2012-01-20 34 0.0%
    2012-01-21 113 0.1%
    2012-01-22 166 0.1%
    2012-01-23 221 0.1%
    2012-01-24 279 0.2%
    2012-01-25 332 0.2%
    2012-01-26 236 0.1%
    2012-01-27 463 0.3%
    2012-01-28 132 0.1%
    2012-01-29 269 0.2%
    2012-01-30 426 0.2%
    2012-01-31 278 0.2%
    2012-02-01 384 0.2%
    2012-02-02 204 0.1%
    2012-02-03 276 0.2%
    2012-02-04 139 0.1%
    2012-02-05 80 0.0%
    2012-02-06 307 0.2%
    2012-02-07 251 0.1%
    2012-02-08 452 0.3%
    2012-02-09 74 0.0%
    2012-02-10 163 0.1%
    2012-02-11 170 0.1%
    2012-02-12 93 0.1%
    2012-02-13 228 0.1%
    2012-02-14 194 0.1%
    2012-02-15 159 0.1%
    2012-02-16 84 0.0%
    2012-02-17 225 0.1%
    2012-02-18 103 0.1%
    2012-02-19 21 0.0%
    2012-02-20 228 0.1%
    2012-02-21 242 0.1%
    2012-02-22 337 0.2%
    2012-02-23 6 0.0%
    2012-02-24 302 0.2%
    2012-02-25 154 0.1%
    2012-02-26 52 0.0%
    2012-02-27 71 0.0%
    2012-02-28 109 0.1%
    2012-02-29 33 0.0%
    2012-03-01 4 0.0%
    2012-03-02 12 0.0%
    2012-03-03 54 0.0%
    2012-03-04 11 0.0%
    2012-03-05 1814 1.0%
    2012-03-06 17 0.0%
    2012-03-07 17 0.0%
    2012-03-08 180 0.1%
    2012-03-09 2 0.0%
    2012-03-10 2 0.0%
    2012-03-11 16 0.0%
    2012-03-14 11 0.0%
    2012-03-15 2 0.0%
    2012-03-16 3 0.0%
    2012-03-24 21 0.0%
    2012-03-26 6 0.0%
    2012-03-29 4 0.0%
    2012-04-02 7 0.0%
    2012-04-04 2 0.0%
    2012-04-07 4 0.0%
    2012-04-11 4 0.0%
    2012-04-14 2 0.0%
    2012-04-16 11 0.0%
    2012-04-19 3 0.0%
    2012-04-20 3 0.0%
    2012-04-21 2 0.0%
    2012-04-22 3 0.0%
    2012-04-23 8 0.0%
    2012-04-30 2 0.0%
    2012-05-07 7 0.0%
    2012-05-13 2 0.0%
    2012-05-16 14 0.0%
    2012-05-17 2 0.0%
    2012-05-20 3 0.0%
    2012-05-21 2 0.0%
    2012-05-22 4 0.0%
    2012-05-23 1 0.0%
    2012-05-25 8 0.0%
    2012-05-28 5 0.0%
    2012-05-30 10 0.0%
    2012-05-31 7 0.0%
    2012-06-01 2 0.0%
    2012-06-03 17 0.0%
    2012-06-05 11 0.0%
    2012-06-06 8 0.0%
    2012-06-09 1 0.0%
    2012-06-10 8 0.0%
    2012-06-11 17 0.0%
    2012-06-12 3 0.0%
    2012-06-15 7 0.0%
    2012-06-17 3 0.0%
    2012-06-18 2 0.0%
    2012-06-19 13 0.0%
    2012-06-22 4 0.0%
    2012-06-25 61 0.0%
    2012-06-26 140 0.1%
    2012-06-27 190 0.1%
    2012-06-28 116 0.1%
    2012-06-29 264 0.2%
    2012-06-30 152 0.1%
    2012-07-01 105 0.1%
    2012-07-02 175 0.1%
    2012-07-03 260 0.1%
    2012-07-04 133 0.1%
    2012-07-05 126 0.1%
    2012-07-06 234 0.1%
    2012-07-08 195 0.1%
    2012-07-09 294 0.2%
    2012-07-10 221 0.1%
    2012-07-11 165 0.1%
    2012-07-12 20 0.0%
    2012-07-13 208 0.1%
    2012-07-14 88 0.1%
    2012-07-15 64 0.0%
    2012-07-16 187 0.1%
    2012-07-17 113 0.1%
    2012-07-18 329 0.2%
    2012-07-19 95 0.1%
    2012-07-20 153 0.1%
    2012-07-21 103 0.1%
    2012-07-22 157 0.1%
    2012-07-23 167 0.1%
    2012-07-24 179 0.1%
    2012-07-25 78 0.0%
    2012-07-26 42 0.0%
    2012-07-27 150 0.1%
    2012-07-28 128 0.1%
    2012-07-29 172 0.1%
    2012-07-30 112 0.1%
    2012-07-31 267 0.2%
    2012-08-01 191 0.1%
    2012-08-02 454 0.3%
    2012-08-03 123 0.1%
    2012-08-05 493 0.3%
    2012-08-06 5 0.0%
    2012-08-15 8 0.0%
    2012-08-19 5 0.0%
    2012-08-26 3 0.0%
    2012-09-05 2 0.0%
    2012-09-15 1 0.0%
    2012-09-16 15 0.0%
    2012-09-20 9 0.0%
    2012-09-21 2 0.0%
    2012-09-22 3 0.0%
    2012-09-23 3 0.0%
    2012-09-27 5 0.0%
    2012-09-29 4 0.0%
    2012-10-03 7 0.0%
    2012-10-04 5 0.0%
    2012-10-11 4 0.0%
    2012-10-15 7 0.0%
    2012-10-16 12 0.0%
    2012-10-17 10 0.0%
    2012-10-18 1 0.0%
    2012-10-19 5 0.0%
    2012-10-21 3 0.0%
    2012-10-22 2 0.0%
    2012-10-26 2 0.0%
    2012-10-29 13 0.0%
    2012-10-30 4 0.0%
    2012-10-31 2 0.0%
    2012-11-02 5 0.0%
    2012-11-04 2 0.0%
    2012-11-05 12 0.0%
    2012-11-08 3 0.0%
    2012-11-09 7 0.0%
    2012-11-11 15 0.0%
    2012-11-14 9 0.0%
    2012-11-16 14 0.0%
    2012-11-17 16 0.0%
    2012-11-18 3 0.0%
    2012-11-19 2 0.0%
    2012-11-20 3 0.0%
    2012-11-23 8 0.0%
    2012-11-24 12 0.0%
    2012-11-25 1 0.0%
    2012-11-27 9 0.0%
    2012-12-01 7 0.0%
    2012-12-02 8 0.0%
    2012-12-03 2 0.0%
    2012-12-04 6 0.0%
    2012-12-06 7 0.0%
    2012-12-09 1 0.0%
    2012-12-12 2 0.0%
    2012-12-14 8 0.0%
    2012-12-15 4 0.0%
    2012-12-17 4 0.0%
    2012-12-18 4 0.0%
    2012-12-22 1 0.0%
    2012-12-24 6 0.0%
    2012-12-26 4 0.0%
    2012-12-27 4 0.0%
    2012-12-29 5 0.0%
    2012-12-31 5 0.0%
    2013-01-01 7 0.0%
    2013-01-06 7 0.0%
    2013-01-07 4 0.0%
    2013-01-11 2 0.0%
    2013-01-14 4 0.0%
    2013-01-15 1 0.0%
    2013-01-16 9 0.0%
    2013-01-17 3 0.0%
    2013-01-18 1 0.0%
    2013-01-20 4 0.0%
    2013-01-24 3 0.0%
    2013-01-26 85 0.0%
    2013-01-27 245 0.1%
    2013-01-28 328 0.2%
    2013-01-29 210 0.1%
    2013-01-30 308 0.2%
    2013-01-31 189 0.1%
    2013-02-01 250 0.1%
    2013-02-02 25 0.0%
    2013-02-03 157 0.1%
    2013-02-04 244 0.1%
    2013-02-05 163 0.1%
    2013-02-06 122 0.1%
    2013-02-07 107 0.1%
    2013-02-08 192 0.1%
    2013-02-09 205 0.1%
    2013-02-10 135 0.1%
    2013-02-11 164 0.1%
    2013-02-12 181 0.1%
    2013-02-13 105 0.1%
    2013-02-14 118 0.1%
    2013-02-15 228 0.1%
    2013-02-16 160 0.1%
    2013-02-17 74 0.0%
    2013-02-18 168 0.1%
    2013-02-19 172 0.1%
    2013-02-20 245 0.1%
    2013-02-21 89 0.1%
    2013-02-22 182 0.1%
    2013-02-23 50 0.0%
    2013-02-25 102 0.1%
    2013-02-26 151 0.1%
    2013-02-27 49 0.0%
    2013-03-01 109 0.1%
    2013-03-02 14 0.0%
    2013-03-03 2 0.0%
    2013-03-04 51 0.0%
    2013-03-05 150 0.1%
    2013-03-06 58 0.0%
    2013-03-07 1 0.0%
    2013-03-10 4 0.0%
    2013-03-11 2 0.0%
    2013-03-12 10 0.0%
    2013-03-13 56 0.0%
    2013-03-14 4 0.0%
    2013-03-15 60 0.0%
    2013-03-16 61 0.0%
    2013-03-17 39 0.0%
    2013-03-18 39 0.0%
    2013-03-19 96 0.1%
    2013-03-20 30 0.0%
    2013-03-22 50 0.0%
    2013-03-23 45 0.0%
    2013-03-24 69 0.0%
    2013-03-25 65 0.0%
    2013-03-26 98 0.1%
    2013-03-27 48 0.0%
    2013-03-30 6 0.0%
    2013-03-31 14 0.0%
    2013-04-01 1 0.0%
    2013-04-02 4 0.0%
    2013-04-03 10 0.0%
    2013-04-04 653 0.4%
    2013-04-05 1213 0.7%
    2013-04-06 554 0.3%
    2013-04-07 817 0.5%
    2013-04-08 863 0.5%
    2013-04-10 3 0.0%
    2013-04-15 1 0.0%
    2013-04-18 1 0.0%
    2013-04-24 1 0.0%
    2013-05-04 2 0.0%
    2013-08-18 2 0.0%
    2013-10-06 12 0.0%
    2013-10-07 16 0.0%
    2013-10-08 10 0.0%
    2013-10-09 3 0.0%
    2013-10-10 17 0.0%
    2013-10-11 12 0.0%
    2013-10-12 4 0.0%
    2013-10-13 10 0.0%
    2013-10-14 5 0.0%
    2013-10-15 1 0.0%
    2013-10-16 4 0.0%
    2013-10-17 2 0.0%
    2013-10-18 13 0.0%
    2013-10-19 4 0.0%
    2013-10-20 10 0.0%
    2013-10-21 13 0.0%
    2013-10-22 4 0.0%
    2013-10-23 2 0.0%
    2013-10-24 3 0.0%
    2013-10-25 1 0.0%
    2013-10-26 10 0.0%
    2013-10-27 5 0.0%
    2013-10-28 6 0.0%
    2013-10-30 7 0.0%
    2013-10-31 5 0.0%
    2013-11-02 9 0.0%
    2013-11-03 6 0.0%
    2013-11-04 5 0.0%
    2013-11-08 2 0.0%
    2013-11-11 2 0.0%
    2013-11-13 1 0.0%
    2013-11-16 1 0.0%
    2013-11-18 2 0.0%
    2013-11-19 3 0.0%
    2013-11-24 1 0.0%
    2013-11-30 6 0.0%
    2013-12-09 3279 1.9%
    2014-01-23 1 0.0%
    2014-01-30 1 0.0%
    2014-02-12 5 0.0%
    2014-02-24 1 0.0%
    2014-03-01 2 0.0%
    2014-03-04 1 0.0%
    2014-03-22 15 0.0%
    2014-03-23 55 0.0%
    2014-03-24 83 0.0%
    2014-03-25 101 0.1%
    2014-03-26 227 0.1%
    2014-03-27 94 0.1%
    2014-03-28 127 0.1%
    2014-03-29 125 0.1%
    2014-03-30 72 0.0%
    2014-03-31 180 0.1%
    2014-04-01 102 0.1%
    2014-04-02 118 0.1%
    2014-04-03 85 0.0%
    2014-04-04 102 0.1%
    2014-04-05 3 0.0%
    2014-04-06 110 0.1%
    2014-04-07 165 0.1%
    2014-04-08 124 0.1%
    2014-04-09 94 0.1%
    2014-04-10 136 0.1%
    2014-04-11 79 0.0%
    2014-04-12 81 0.0%
    2014-04-13 30 0.0%
    2014-04-14 79 0.0%
    2014-04-15 22 0.0%
    2014-04-16 60 0.0%
    2014-04-17 13 0.0%
    2014-04-18 1 0.0%
    2014-04-19 3 0.0%
    2014-04-22 11 0.0%
    2014-04-23 24 0.0%
    2014-04-24 2 0.0%
    2014-04-25 32 0.0%
    2014-04-28 2 0.0%
    2014-04-30 6 0.0%
    2014-05-01 77 0.0%
    2014-06-09 10 0.0%
    2014-06-12 6 0.0%
    2014-07-12 5 0.0%
    2014-09-11 22 0.0%
    2014-09-13 2 0.0%
    2014-09-15 30 0.0%
    2014-09-16 44 0.0%
    2014-09-18 1 0.0%
    2014-09-19 6 0.0%
    2014-09-20 11 0.0%
    2014-09-23 4 0.0%
