Tanzania - Magu HDSS INDEPTH Core Datase 1994 - 2012 Release 2015
| Reference ID | INDEPTH.TZ021.CMD2012.V1 |
| Year | 1994 |
| Country | Tanzania |
| Producer(s) | John Changalucha - National Institute For Medical Research |
| Sponsor(s) | Global Fund - - WelcomeTrust - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
97128
EventCount
(EventCount)
File: TZ021.CMD2012.V1
File: TZ021.CMD2012.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-12 | Valid cases: 323693 Invalid: 0 |
Definition
The total number of events associated with this individual in this data set
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | 50412 | ||
| 3 | 190641 | ||
| 4 | 31068 | ||
| 5 | 30140 | ||
| 6 | 8802 | ||
| 7 | 6342 | ||
| 8 | 2776 | ||
| 9 | 2025 | ||
| 10 | 810 | ||
| 11 | 418 | ||
| 12 | 132 | ||
| 13 | 39 | ||
| 14 | 42 | ||
| 15 | 30 | ||
| 16 | 16 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF