Tanzania - Magu HDSS INDEPTH Core Datase 1994 - 2012 Release 2015
| Reference ID | INDEPTH.TZ021.CMD2012.V1 |
| Year | 1994 |
| Country | Tanzania |
| Producer(s) | John Changalucha - National Institute For Medical Research |
| Sponsor(s) | Global Fund - - WelcomeTrust - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
97273
EventNr
(EventNr)
File: TZ021.CMD2012.V1
File: TZ021.CMD2012.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-12 | Valid cases: 323693 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occurrence
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 105632 | ||
| 2 | 105632 | ||
| 3 | 80426 | ||
| 4 | 16879 | ||
| 5 | 9112 | ||
| 6 | 3084 | ||
| 7 | 1617 | ||
| 8 | 711 | ||
| 9 | 364 | ||
| 10 | 139 | ||
| 11 | 58 | ||
| 12 | 20 | ||
| 13 | 9 | ||
| 14 | 6 | ||
| 15 | 3 | ||
| 16 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF