Tanzania - Magu HDSS INDEPTH Core Datase 1994 - 2012 Release 2015
| Reference ID | INDEPTH.TZ021.CMD2012.V1 |
| Year | 1994 |
| Country | Tanzania |
| Producer(s) | John Changalucha - National Institute For Medical Research |
| Sponsor(s) | Global Fund - - WelcomeTrust - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
97282
EventCode
(EventCode)
File: TZ021.CMD2012.V1
File: TZ021.CMD2012.V1
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 323693 Invalid: 0 |
Definition
A code identifying the type of event that has occurred.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 15277 | |
| DLV | Delivery | 14721 | |
| DTH | Death | 4686 | |
| ENT | Location entrance | 702 | |
| ENU | Enumeration | 18989 | |
| EXT | Location exit | 702 | |
| IMG | In-migration | 83110 | |
| OBE | Observation end | 105632 | |
| OBL | Last Observation | 3485 | |
| OBS | Observation | 0 | |
| OMG | Out-migration | 76389 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF