Tanzania - Magu HDSS INDEPTH Core Datase 1994 - 2012 Release 2015
| Reference ID | INDEPTH.TZ021.CMD2012.V1 |
| Year | 1994 |
| Country | Tanzania |
| Producer(s) | John Changalucha - National Institute For Medical Research |
| Sponsor(s) | Global Fund - - WelcomeTrust - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
94573
Variable Group: Individual Related Variables
| Type | subject |
| Content | This group has identifiers for individuals. |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
| EventCount | EventCount | ||||
Documentation in PDF