Burkina Faso, Kenya, South Africa - Multi-centre Analysis of the Dynamics of Internal Migration and Human Capital in Selected INDEPTH Centres in Sub-Saharan Africa - Release 2016
| Reference ID | INDEPTH.GH004.MIG.2014.v1 |
| Year | 1992 - 2012 |
| Country | Burkina Faso, Kenya, South Africa |
| Producer(s) | Collinson, Mark A. - Medical Research Council/Wits Rural Public Health and Health Transitions Research Unit (Agincourt), School of Public Health, Faculty of Health Sciences, University of the Witwater |
| Sponsor(s) | Swedish International Development Agency - Sida - National Research Foundation, South Africa - NRF - Wallonia-Brussels Federation of Belgium - FNRS - INDEPTH Secretariat - INDEPTH - South African Medical Research Council - SAMRC - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
May 27, 2016
Last modified
Jul 30, 2018
Page views
150168
Data Dictionary
Data File: MADIMAH_Kisumu_Migration_HumanCapital_v1
| Cases | 2230488 |
| Variable(s) | 9 |
| Notes | MD5 Hash: 28A0E57A954205B69801106EEC4A1B3E |
Variables
| Name | Label | Question | |
| sitecode | Kisumu | ||
| IndividualIdAnonymised | |||
| Sex | |||
| DoB | |||
| datebeg | Date of beginning | ||
| EventDate | |||
| EventCode | Event occurred | ||
| residence | |||
| education4 | |||
Total variable(s):
9 |
Documentation in PDF