Burkina Faso, Kenya, South Africa - Multi-centre Analysis of the Dynamics of Internal Migration and Human Capital in Selected INDEPTH Centres in Sub-Saharan Africa - Release 2016
| Reference ID | INDEPTH.GH004.MIG.2014.v1 |
| Year | 1992 - 2012 |
| Country | Burkina Faso, Kenya, South Africa |
| Producer(s) | Collinson, Mark A. - Medical Research Council/Wits Rural Public Health and Health Transitions Research Unit (Agincourt), School of Public Health, Faculty of Health Sciences, University of the Witwater |
| Sponsor(s) | Swedish International Development Agency - Sida - National Research Foundation, South Africa - NRF - Wallonia-Brussels Federation of Belgium - FNRS - INDEPTH Secretariat - INDEPTH - South African Medical Research Council - SAMRC - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
May 27, 2016
Last modified
Jul 30, 2018
Page views
152410
Event occurred
(EventCode)
File: MADIMAH_Nouna_Migration_HumanCapital_v1
File: MADIMAH_Nouna_Migration_HumanCapital_v1
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-22 | Valid cases: 1591399 Invalid: 0 |
Definition
A code identifying the type of event that has occurred
1: ENU
2: BTH
3: IMG
4: OMG
7: DTH
9: OBE
18: OBS
20: 1Jan
1: ENU
2: BTH
3: IMG
4: OMG
7: DTH
9: OBE
18: OBS
20: 1Jan
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | ENU | 68309 | |
| 2 | BTH | 44620 | |
| 3 | IMG | 49018 | |
| 4 | OMG | 57191 | |
| 5 | EXT | 60501 | |
| 6 | ENT | 58868 | |
| 7 | DTH | 12889 | |
| 9 | OBE | 185097 | |
| 10 | DLV | 0 | |
| 18 | OBS | 0 | |
| 19 | OBL | 0 | |
| 20 | 1Jan | 1051984 | |
| 21 | NewAgeGroup | 455 | |
| 22 | ICV | 2467 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF