Burkina Faso, Kenya, South Africa - Multi-centre Analysis of the Dynamics of Internal Migration and Human Capital in Selected INDEPTH Centres in Sub-Saharan Africa - Release 2016
| Reference ID | INDEPTH.GH004.MIG.2014.v1 |
| Year | 1992 - 2012 |
| Country | Burkina Faso, Kenya, South Africa |
| Producer(s) | Collinson, Mark A. - Medical Research Council/Wits Rural Public Health and Health Transitions Research Unit (Agincourt), School of Public Health, Faculty of Health Sciences, University of the Witwater |
| Sponsor(s) | Swedish International Development Agency - Sida - National Research Foundation, South Africa - NRF - Wallonia-Brussels Federation of Belgium - FNRS - INDEPTH Secretariat - INDEPTH - South African Medical Research Council - SAMRC - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
May 27, 2016
Last modified
Jul 30, 2018
Page views
152439
Event occurred
(EventCode)
File: MADIMAH_Ouaga_Migration_HumanCapital_v1
File: MADIMAH_Ouaga_Migration_HumanCapital_v1
Overview
Type:
Discrete Format: numeric Width: 15 Decimals: 0 Range: 1-22 | Valid cases: 456932 Invalid: 0 |
Definition
A code identifying the type of event that has occurred
1: ENU
2: BTH
3: IMG
4: OMG
7: DTH
9: OBE
18: OBS
20: 1Jan
1: ENU
2: BTH
3: IMG
4: OMG
7: DTH
9: OBE
18: OBS
20: 1Jan
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | ENU | 74986 | |
| 2 | BTH | 6844 | |
| 3 | IMG | 28098 | |
| 4 | OMG | 29415 | |
| 5 | EXT | 1519 | |
| 6 | ENT | 1516 | |
| 7 | DTH | 1042 | |
| 9 | OBE | 109283 | |
| 10 | DLV | 0 | |
| 18 | OBS | 0 | |
| 19 | OBL | 0 | |
| 20 | 1Jan | 178372 | |
| 21 | ICV | 25857 | |
| 22 | NewAgeGroup | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF