BURKINA FASO - Nanoro HDSS INDEPTH Core Dataset 2009-2013 (Released 2016)
| Reference ID | INDEPTH.BF021.CMD2013.v1 |
| Year | 2009 - 2013 |
| Country | BURKINA FASO |
| Producer(s) |
TINTO Halidou - IRSS- Centre Muraz DERRA Karim - CRUN VALEA Innocent - IRSS- Centre Muraz TAHITA Marc - CRUN ROUAMBA Eli - CRUN OUEDRAOGO Sayouba - CRUN |
| Sponsor(s) | Malaria Clinical Trials Alliance - MCTA - Malaria Vaccine Initiative - MVI - European and Developing Clinical Trial Partnership - EDCTP - European Union - FP(7) - MALARIA IN PREGNANCY CONSORTIUM (GATES FONDATION) - MiP Consortium - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2016
Last modified
Jun 30, 2016
Page views
127330
ObservationDate
(ObservationDate)
File: BF021.CMD2013.v1
File: BF021.CMD2013.v1
Overview
Type:
Discrete Format: character | Valid cases: 237862 Minimum: NaN Maximum: NaN |
Definition
Date on which the event was observed (recorded), also known as surveillance visit date Format YYYY-MM-DD
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2015-06-16 | 236211 | ||
| 2015-06-26 | 384 | ||
| 2015-06-29 | 175 | ||
| 2015-07-02 | 101 | ||
| 2015-07-08 | 10 | ||
| 2015-11-07 | 30 | ||
| 2015-11-08 | 91 | ||
| 2015-11-09 | 106 | ||
| 2015-11-13 | 18 | ||
| 2015-11-17 | 1 | ||
| 2015-11-20 | 18 | ||
| 2015-11-21 | 2 | ||
| 2015-12-01 | 63 | ||
| 2015-12-03 | 12 | ||
| 2015-12-04 | 25 | ||
| 2015-12-08 | 9 | ||
| 2015-12-09 | 3 | ||
| 2015-12-10 | 24 | ||
| 2015-12-11 | 8 | ||
| 2015-12-15 | 3 | ||
| 2015-12-16 | 1 | ||
| 2015-12-17 | 8 | ||
| 2015-12-18 | 18 | ||
| 2015-12-23 | 3 | ||
| 2015-12-24 | 6 | ||
| 2015-12-31 | 6 | ||
| 2016-01-02 | 6 | ||
| 2016-01-07 | 3 | ||
| 2016-01-08 | 11 | ||
| 2016-01-09 | 3 | ||
| 2016-01-14 | 3 | ||
| 2016-01-15 | 30 | ||
| 2016-01-17 | 9 | ||
| 2016-01-20 | 2 | ||
| 2016-01-21 | 17 | ||
| 2016-01-22 | 15 | ||
| 2016-01-27 | 12 | ||
| 2016-01-28 | 1 | ||
| 2016-01-29 | 15 | ||
| 2016-01-30 | 3 | ||
| 2016-02-03 | 10 | ||
| 2016-02-05 | 21 | ||
| 2016-02-10 | 4 | ||
| 2016-02-12 | 38 | ||
| 2016-02-17 | 11 | ||
| 2016-02-19 | 54 | ||
| 2016-02-24 | 7 | ||
| 2016-02-26 | 12 | ||
| 2016-02-29 | 6 | ||
| 2016-03-04 | 17 | ||
| 2016-03-05 | 4 | ||
| 2016-03-07 | 16 | ||
| 2016-03-10 | 8 | ||
| 2016-03-11 | 7 | ||
| 2016-03-16 | 9 | ||
| 2016-03-18 | 16 | ||
| 2016-03-22 | 2 | ||
| 2016-03-23 | 11 | ||
| 2016-03-25 | 15 | ||
| 2016-03-29 | 11 | ||
| 2016-04-01 | 15 | ||
| 2016-04-05 | 1 | ||
| 2016-04-07 | 11 | ||
| 2016-04-08 | 17 | ||
| 2016-04-10 | 7 | ||
| 2016-04-11 | 6 | ||
| 2016-04-13 | 15 | ||
| 2016-04-14 | 7 | ||
| 2016-04-15 | 28 | ||
| 2016-04-18 | 1 | ||
| 2016-04-19 | 9 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF