INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    BURKINA FASO - Nanoro HDSS INDEPTH Core Dataset 2009-2013 (Released 2016)

    Africa-2016
    Reference ID INDEPTH.BF021.CMD2013.v1
    Year 2009 - 2013
    Country BURKINA FASO
    Producer(s) TINTO Halidou - IRSS- Centre Muraz
    DERRA Karim - CRUN
    VALEA Innocent - IRSS- Centre Muraz
    TAHITA Marc - CRUN
    ROUAMBA Eli - CRUN
    OUEDRAOGO Sayouba - CRUN
    Sponsor(s) Malaria Clinical Trials Alliance - MCTA -
    Malaria Vaccine Initiative - MVI -
    European and Developing Clinical Trial Partnership - EDCTP -
    European Union - FP(7) -
    MALARIA IN PREGNANCY CONSORTIUM (GATES FONDATION) - MiP Consortium -
    Collection(s)
    Africa Region – Release 2016
    Metadata PDF Documentation in PDF
    Created on
    Jun 30, 2016
    Last modified
    Jun 30, 2016
    Page views
    127330
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Data Dictionary
      • BF021.CMD2013.v1
    • Variable Groups
        • Centre Related Variables
        • Individual Related Variables
        • Event Related Variables
          • Birth Related Variables
    PDF | Print
    ObservationDate (ObservationDate)
    File: BF021.CMD2013.v1
    Overview
    Type: Discrete
    Format: character
    Valid cases: 237862
    Minimum: NaN
    Maximum: NaN
    Definition
    Date on which the event was observed (recorded), also known as surveillance visit date Format YYYY-MM-DD
    Categories
    ValueCategoryCases
    2015-06-16 236211 99.3%
    2015-06-26 384 0.2%
    2015-06-29 175 0.1%
    2015-07-02 101 0.0%
    2015-07-08 10 0.0%
    2015-11-07 30 0.0%
    2015-11-08 91 0.0%
    2015-11-09 106 0.0%
    2015-11-13 18 0.0%
    2015-11-17 1 0.0%
    2015-11-20 18 0.0%
    2015-11-21 2 0.0%
    2015-12-01 63 0.0%
    2015-12-03 12 0.0%
    2015-12-04 25 0.0%
    2015-12-08 9 0.0%
    2015-12-09 3 0.0%
    2015-12-10 24 0.0%
    2015-12-11 8 0.0%
    2015-12-15 3 0.0%
    2015-12-16 1 0.0%
    2015-12-17 8 0.0%
    2015-12-18 18 0.0%
    2015-12-23 3 0.0%
    2015-12-24 6 0.0%
    2015-12-31 6 0.0%
    2016-01-02 6 0.0%
    2016-01-07 3 0.0%
    2016-01-08 11 0.0%
    2016-01-09 3 0.0%
    2016-01-14 3 0.0%
    2016-01-15 30 0.0%
    2016-01-17 9 0.0%
    2016-01-20 2 0.0%
    2016-01-21 17 0.0%
    2016-01-22 15 0.0%
    2016-01-27 12 0.0%
    2016-01-28 1 0.0%
    2016-01-29 15 0.0%
    2016-01-30 3 0.0%
    2016-02-03 10 0.0%
    2016-02-05 21 0.0%
    2016-02-10 4 0.0%
    2016-02-12 38 0.0%
    2016-02-17 11 0.0%
    2016-02-19 54 0.0%
    2016-02-24 7 0.0%
    2016-02-26 12 0.0%
    2016-02-29 6 0.0%
    2016-03-04 17 0.0%
    2016-03-05 4 0.0%
    2016-03-07 16 0.0%
    2016-03-10 8 0.0%
    2016-03-11 7 0.0%
    2016-03-16 9 0.0%
    2016-03-18 16 0.0%
    2016-03-22 2 0.0%
    2016-03-23 11 0.0%
    2016-03-25 15 0.0%
    2016-03-29 11 0.0%
    2016-04-01 15 0.0%
    2016-04-05 1 0.0%
    2016-04-07 11 0.0%
    2016-04-08 17 0.0%
    2016-04-10 7 0.0%
    2016-04-11 6 0.0%
    2016-04-13 15 0.0%
    2016-04-14 7 0.0%
    2016-04-15 28 0.0%
    2016-04-18 1 0.0%
    2016-04-19 9 0.0%
    Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

      Logo
    Logo

    ©2013 INDEPTH Network, All Rights Reserved